An Act Order (filed by Speaker DeLeo of Winthrop) for adoption of permanent Rules of the House of Representatives for the years 2009-2010.
Bill History
Date | Branch | Action |
---|---|---|
2/11/2009 | House | Order reported favorably by committee |
2/11/2009 | House | Rules suspended |
2/11/2009 | House | Referred to the committee on House Rules |
2/11/2009 | House | Amendment rejected 21 YEAS to 135 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 22 YEAS to 134 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 17 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 17 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 17 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 22 YEAS to 132 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 20 YEAS to 129 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 18 YEAS to 133 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 16 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 16 YEAS to 137 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 16 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 17 YEAS to 137 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 16 YEAS to 138 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 131 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 131 NAYS (See Yea and Nay in Supplement |
2/11/2009 | House | Amendment rejected 23 YEAS to 131 NAYS (See Yea and Nay in Supplement |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.