About this step
The full body of the House of Representatives considers amendments to the House Ways and Means recommendations, and debates their inclusion in the bill. This is a very busy time for the House of Representatives, as the Representatives and their staffs are constantly working to make sure the concerns and needs of their constituents are addressed in the final budget.
Amendment Text & Status
| Amendment | Sponsor | Title | Subject | Action |
|---|---|---|---|---|
| LeBoeuf, David Henry Argosky | Eliminating the Notice to Quit Requirement for RAFT Eligibility | Housing | Consolidated "C" | |
| LeBoeuf, David Henry Argosky | Prohibiting institutions from withholding an academic transcript because of an unpaid debt | Education and Local Aid | Consolidated "A" | |
| LeBoeuf, David Henry Argosky | Main South CDC placemaking work | Social Services | Consolidated "A" | |
| LeBoeuf, David Henry Argosky | DejaNew Senior Rides Program and Veteran Services | Aging and Independence | Consolidated "B" | |
| LeBoeuf, David Henry Argosky | John J. Binienda Memorial Beach at Coes Pond Open Swim Program | Education and Local Aid | Consolidated "A" | |
| Holmes, Russell E. | Matching Program at Enrichment Center in Dorchester | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | No Books No Ball | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | Museum of American American History | Labor and Economic Development | Consolidated "G" | |
| Thurber, Justin | Swansea Sewer System | Constitutional Officers and State Administration | Consolidated "E" | |
| Holmes, Russell E. | Dorchester Elite Eagles | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | Lady Raiders | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | Black Economic Council of Massachusetts (BECMA) | Labor and Economic Development | Consolidated "G" | |
| Thurber, Justin | Somerset River Walk Design | Energy and Environmental Affairs | Consolidated "F" | |
| Gentile, Carmine Lawrence | The Sudbury Community Food Pantry, Inc. | Energy and Environmental Affairs | Consolidated "F" | |
| Sylvia, Mark D. | Coastal Foodshed | Energy and Environmental Affairs | Consolidated "F" | |
| Gentile, Carmine Lawrence | Wayland Security Cameras | Constitutional Officers and State Administration | Consolidated "E" | |
| Sylvia, Mark D. | Whitfield-Manjiro Friendship Society | Labor and Economic Development | Consolidated "G" | |
| Sylvia, Mark D. | Fairhaven Senior Center | Aging and Independence | Consolidated "B" | |
| Sylvia, Mark D. | Old Rochester Regional School High School | Education and Local Aid | Consolidated "A" | |
| Kane, Hannah | Healthy Incentives Program | Social Services | Consolidated "A" | |
| Thurber, Justin | Improvements to Dighton Main St. Business District | Labor and Economic Development | Consolidated "G" | |
| Sylvia, Mark D. | Veteran Monuments | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Holmes, Russell E. | The Builder Coalition | Labor and Economic Development | Consolidated "G" | |
| Gentile, Carmine Lawrence | Full Funding for METCO | Withdrawn | ||
| Gentile, Carmine Lawrence | National Lancers | Constitutional Officers and State Administration | Consolidated "E" | |
| Gentile, Carmine Lawrence | Mass Center for Employee Ownership | Labor and Economic Development | Consolidated "G" | |
| Thurber, Justin | Swansea Bridge and Culvert Repairs and Construction | Constitutional Officers and State Administration | Consolidated "E" | |
| Holmes, Russell E. | Lena Park Community Center | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | Urban Farming Institute of Boston, Inc | Labor and Economic Development | Consolidated "G" | |
| Wong, Donald H. | Wakefield Albion Cultural Exchange | Constitutional Officers and State Administration | Consolidated "E" | |
| Wong, Donald H. | Wakefield Mapleway Field and Playground | Labor and Economic Development | Consolidated "G" | |
| Wong, Donald H. | Saugus Public Safety Building | Public Safety | Consolidated "C" | |
| Holmes, Russell E. | NAACP Boston | Labor and Economic Development | Consolidated "G" | |
| Thurber, Justin | Additional Swansea Sewer System Funding | Constitutional Officers and State Administration | Consolidated "E" | |
| Holmes, Russell E. | Greater Love Tabernacle Church | Public Safety | Consolidated "C" | |
| Holmes, Russell E. | The Dorchester Food Co-Op | Labor and Economic Development | Consolidated "G" | |
| Gentile, Carmine Lawrence | Financial Aid Scholarship Expansion | Education and Local Aid | Consolidated "A" | |
| Ferguson, Kimberly N. | Service Dogs for Veterans | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Smola, Todd M. | Wales Fire Department Self-Contained Breathing Apparatuses | Public Safety | Consolidated "C" | |
| Ferguson, Kimberly N. | Regional Fire District Study | Constitutional Officers and State Administration | Consolidated "E" | |
| Holmes, Russell E. | Rebuilding Together Boston | Labor and Economic Development | Consolidated "G" | |
| Ferguson, Kimberly N. | Holden Fire Department Substation | Public Safety | Consolidated "C" | |
| Ferguson, Kimberly N. | Assistive Technology Services | Mental Health and Disability Services | Consolidated "D" | |
| Lewis, Jack Patrick | One Family Scholars Program | Education and Local Aid | Consolidated "A" | |
| Holmes, Russell E. | DeeDee's Cry | Public Health | Consolidated "D" | |
| Lewis, Jack Patrick | 988 Crisis Hotline on Student IDs | Mental Health and Disability Services | Consolidated "D" | |
| Lewis, Jack Patrick | Increasing Access to the Seal of Biliteracy | Education and Local Aid | Consolidated "A" | |
| Lewis, Jack Patrick | Ashland Community Center Improvements | Labor and Economic Development | Consolidated "G" | |
| Smola, Todd M. | Sturbridge 250th Anniversary Celebration | Labor and Economic Development | Consolidated "G" | |
| Thurber, Justin | Equal Distribution of Excess Fair Share Funds to Municipalities | Revenue | Withdrawn | |
| Linsky, David Paul | Natick Service Council and A Place to Turn | Energy and Environmental Affairs | Consolidated "F" | |
| Smola, Todd M. | Quaboag Connector | Labor and Economic Development | Consolidated "G" | |
| Holmes, Russell E. | Marcus Anthony Hall Educational Institute | Labor and Economic Development | Consolidated "G" | |
| Linsky, David Paul | South Natick Park | Energy and Environmental Affairs | Consolidated "F" | |
| Linsky, David Paul | Natick Public Schools Summer Supports | Education and Local Aid | Consolidated "A" | |
| Smola, Todd M. | Baystate Health Eastern Region Grant Program | Public Health | Consolidated "D" | |
| Linsky, David Paul | Hunnewell and Murphy Fields in Natick | Energy and Environmental Affairs | Consolidated "F" | |
| Linsky, David Paul | Veterans Oral History Project | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Kane, Hannah | AED Machines for Westborough Patrol Cruisers | Public Safety | Consolidated "C" | |
| Linsky, David Paul | Natick Community-Senior Center & Memorial Beach | Energy and Environmental Affairs | Consolidated "F" | |
| Kane, Hannah | Shrewsbury 300th Anniversary Celebration in 2027 | Labor and Economic Development | Consolidated "G" | |
| Kane, Hannah | Mental Health Services provided by Shrewsbury Youth and Family Services | Mental Health and Disability Services | Consolidated "D" | |
| Higgins, Natalie M. | Growing Places | Social Services | Consolidated "A" | |
| Higgins, Natalie M. | Ginny's Helping Hand, Inc. | Energy and Environmental Affairs | Consolidated "F" | |
| Higgins, Natalie M. | Spanish American Center, Inc. | Energy and Environmental Affairs | Consolidated "F" | |
| Higgins, Natalie M. | Catholic Charities Worcester County- Leominster Area Office | Energy and Environmental Affairs | Consolidated "F" | |
| Higgins, Natalie M. | Public Aid to Local Libraries | Labor and Economic Development | Consolidated "G" | |
| Rogers, John H. | John J. Lightizer Memorial Park | Constitutional Officers and State Administration | Consolidated "E" | |
| Rogers, John H. | Ambulance Simulator for EMS Training | Constitutional Officers and State Administration | Consolidated "E" | |
| Rogers, John H. | Norwood Hospital Task Force Economic Impact Study | Labor and Economic Development | Consolidated "G" | |
| Rogers, John H. | R.I.C.K.Y, Inc | Public Health | Consolidated "D" | |
| Rogers, John H. | Walpole Fire Substation | Public Safety | Consolidated "C" | |
| Rogers, John H. | Bird Pond Dam Ownership and Risk Mitigation | Energy and Environmental Affairs | Consolidated "F" | |
| Rogers, John H. | Norwood Morrill Memorial Library | Constitutional Officers and State Administration | Consolidated "E" | |
| Linsky, David Paul | Wayland Council on Aging/Community Center | Aging and Independence | Consolidated "B" | |
| Ashe, Brian M. | Concrete Testing Reimbursement Program | Labor and Economic Development | Consolidated "G" | |
| Vaughn, Marcus S. | Equipment for Plainville Police Department | Public Safety | Consolidated "C" | |
| Vaughn, Marcus S. | Plainville American Legion Post #217 | Labor and Economic Development | Consolidated "G" | |
| Ashe, Brian M. | Bay Path University: Classroom Renovations | Education and Local Aid | Consolidated "A" | |
| Vaughn, Marcus S. | Improvements to William A. Rice Recreation Complex | Energy and Environmental Affairs | Consolidated "F" | |
| Vaughn, Marcus S. | Upgrades and improvements to Wrentham Town Hall | Public Safety | Consolidated "C" | |
| Vaughn, Marcus S. | DiPlacido-Anderson Field Improvements | Energy and Environmental Affairs | Consolidated "F" | |
| Ashe, Brian M. | Bay Path University: Investment in Nursing Education | Education and Local Aid | Consolidated "A" | |
| Vaughn, Marcus S. | ADA Upgrades for DiPlacido-Anderson Field | Energy and Environmental Affairs | Consolidated "F" | |
| Ashe, Brian M. | Rachel’s Table | Energy and Environmental Affairs | Consolidated "F" | |
| Vaughn, Marcus S. | Hales Pond Mitigation | Energy and Environmental Affairs | Consolidated "F" | |
| Vaughn, Marcus S. | Town of Wrentham Culvert Inspection and Repairs | Labor and Economic Development | Consolidated "G" | |
| Ramos, Adrianne Pusateri | North Andover Vaping Detection | Education and Local Aid | Consolidated "A" | |
| Ramos, Adrianne Pusateri | North Andover 9/11 Memorial | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Ramos, Adrianne Pusateri | Boxford Fire Department UTV and Vehicle Stabilizers | Public Safety | Consolidated "C" | |
| Ramos, Adrianne Pusateri | Amesbury Chamber of Commerce Technology Upgrades | Labor and Economic Development | Consolidated "G" | |
| Ramos, Adrianne Pusateri | West Newbury Pedestrian Safety Projects | Constitutional Officers and State Administration | Consolidated "E" | |
| Ramos, Adrianne Pusateri | Groveland Salem St Dam | Energy and Environmental Affairs | Consolidated "F" | |
| Ramos, Adrianne Pusateri | Groveland Feasibility Study | Constitutional Officers and State Administration | Consolidated "E" | |
| Ramos, Adrianne Pusateri | Our Neighbor's Table | Energy and Environmental Affairs | Consolidated "F" | |
| Vaughn, Marcus S. | Wrentham Water Department Vacuum Truck | Constitutional Officers and State Administration | Consolidated "E" | |
| Galvin, William C. | Pappas Rehabilitation Hospital for Children | Public Health | Consolidated "D" | |
| Galvin, William C. | Avon Amvets Post | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Galvin, William C. | Stoughton Amvets Post | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Galvin, William C. | Ponkapoag Pond Boardwalk | Energy and Environmental Affairs | Consolidated "F" | |
| Galvin, William C. | Blue Hill Weather Observatory and Science Center | Energy and Environmental Affairs | Consolidated "F" | |
| Galvin, William C. | Holbrook Regional Emergency Communications Center | Public Safety | Consolidated "C" | |
| Galvin, William C. | Paul Revere Heritage Site | Labor and Economic Development | Consolidated "G" | |
| Vaughn, Marcus S. | Replacement of Antennas and Repeaters in the Town of Norfolk | Public Safety | Consolidated "C" | |
| Vaughn, Marcus S. | EMS patient management and transport equipment | Public Safety | Consolidated "C" | |
| Ashe, Brian M. | Springfield Museums- Dr. Seuss House | Labor and Economic Development | Consolidated "G" | |
| Vaughn, Marcus S. | Town of Norfolk Council on Aging Parking Lot Expansion | Aging and Independence | Consolidated "B" | |
| Vaughn, Marcus S. | Kingsbury Pond Mitigation | Energy and Environmental Affairs | Consolidated "F" | |
| Vaughn, Marcus S. | Multi-gas meters | Labor and Economic Development | Consolidated "G" | |
| Vaughn, Marcus S. | Route 109 Downtown Traffic Light Study | Constitutional Officers and State Administration | Consolidated "E" | |
| Vaughn, Marcus S. | Prison Mitigation | Public Safety | Consolidated "C" | |
| Ashe, Brian M. | Springfield to Boston Education Foundation | Education and Local Aid | Consolidated "A" | |
| DeCoste, David F. | Norwell Police Dept Public Safety Technology | Public Safety | Consolidated "C" | |
| Ashe, Brian M. | Latino Economic Development Corporation | Labor and Economic Development | Consolidated "G" | |
| DeCoste, David F. | Hanson Housing Authority Repairs | Housing | Consolidated "C" | |
| DeCoste, David F. | Hanover Fire Dept Medical and Trauma Training | Public Safety | Consolidated "C" | |
| DeCoste, David F. | North South Rivers Watershed Association Programming | Energy and Environmental Affairs | Consolidated "F" | |
| DeCoste, David F. | Norwell Housing Authority Repairs | Housing | Consolidated "C" | |
| Ashe, Brian M. | The Zoo in Forest Park | Labor and Economic Development | Consolidated "G" | |
| DeCoste, David F. | Abington and Rockland Joint Water Works Department | Constitutional Officers and State Administration | Consolidated "E" | |
| DeCoste, David F. | Rockland Housing Authority Repairs | Housing | Consolidated "C" | |
| DeCoste, David F. | South Shore Vocational Technical High School Equipment Upgrades | Education and Local Aid | Consolidated "A" | |
| Ashe, Brian M. | Westfield State University | Education and Local Aid | Consolidated "A" | |
| Ashe, Brian M. | Springfield Symphony Orchestra | Constitutional Officers and State Administration | Consolidated "E" | |
| Ashe, Brian M. | Naismith Memorial Basketball Hall of Fame | Labor and Economic Development | Consolidated "G" | |
| Ashe, Brian M. | Springfield Together Inc | Education and Local Aid | Consolidated "A" | |
| Ashe, Brian M. | Veteran’s Memorial | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Ashe, Brian M. | Hampden County Sheriff’s Department- WMass Regional Women’s Correctional Center | Public Safety | Consolidated "C" | |
| Meschino, Joan | Additional Funding for Division of Ecological Restoration | Energy and Environmental Affairs | Consolidated "F" | |
| Ashe, Brian M. | Hampden Sheriff’s Regional Mental Health Stabilization Unit | Public Safety | Consolidated "C" | |
| Meschino, Joan | Plymouth County Commission on the Status of Women Technical Correction | Constitutional Officers and State Administration | Consolidated "E" | |
| Meschino, Joan | South Shore Regional Vocational Technical High School Equipment Upgrades | Education and Local Aid | Consolidated "A" | |
| Meschino, Joan | Capacity Building for South Shore Art Center | Constitutional Officers and State Administration | Consolidated "E" | |
| Meschino, Joan | Additional Funding for Library Technology and Resource Sharing | Labor and Economic Development | Consolidated "G" | |
| Ashe, Brian M. | Hampden Prison Industries Revenue Account | Public Safety | Consolidated "C" | |
| Ashe, Brian M. | Service of Civil Process Fees | Judiciary | Consolidated "C" | |
| Linsky, David Paul | METCO | Education and Local Aid | Consolidated "A" | |
| Ashe, Brian M. | Deposit of Civil Process Fees | Judiciary | Consolidated "C" | |
| Ashe, Brian M. | Town of Monson- Quarry Hill School Locker Room Upgrades | Constitutional Officers and State Administration | Consolidated "E" | |
| Ashe, Brian M. | Town of Monson- Generator | Constitutional Officers and State Administration | Consolidated "E" | |
| Ashe, Brian M. | Town of Monson- House of Art | Labor and Economic Development | Consolidated "G" | |
| Kassner, Kristin E. | Stormwater Abatement in Rowley | Constitutional Officers and State Administration | Consolidated "E" | |
| Ashe, Brian M. | Town of Hampden – Security Improvements | Constitutional Officers and State Administration | Consolidated "E" | |
| Kassner, Kristin E. | Fire Safety Equipment in Georgetown | Public Safety | Consolidated "C" | |
| Kassner, Kristin E. | Essential Fire Safety Equipment and Station Repairs in Newbury | Public Safety | Consolidated "C" | |
| Kassner, Kristin E. | Ambulance in Hamilton | Public Safety | Consolidated "C" | |
| Puppolo, Jr., Angelo J. | Massachusetts Vietnam Veterans of America Benefits Program | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Puppolo, Jr., Angelo J. | Rick's Place | Social Services | Consolidated "A" | |
| Puppolo, Jr., Angelo J. | Scantic Valley Outdoor Recreational Programs | Labor and Economic Development | Consolidated "G" | |
| Puppolo, Jr., Angelo J. | New England Public Media | Labor and Economic Development | Consolidated "G" | |
| Puppolo, Jr., Angelo J. | Wilbraham Nature and Cultural Council | Labor and Economic Development | Consolidated "G" | |
| Scarsdale, Margaret R. | Expenditures for Water Quality Programs Administered by the Nashua River Watershed Association | Energy and Environmental Affairs | Consolidated "F" | |
| LeBoeuf, David Henry Argosky | Pernet Family Health Universal Newborn Home Visiting | Withdrawn | ||
| Sullivan-Almeida, Alyson M. | Abington Rockland Joint Water Works Equipment Upgrades | Constitutional Officers and State Administration | Consolidated "E" | |
| Stanley, Thomas M. | Office of Adult Guardianship and Conservatorship Oversight | Health and Human Services | Consolidated "B" | |
| Sullivan-Almeida, Alyson M. | Improvements to the Abington Public Health Department | Public Health | Consolidated "D" | |
| Berthiaume, Jr., Donald R. | Oakham town hall feasibility | Constitutional Officers and State Administration | Consolidated "E" | |
| Berthiaume, Jr., Donald R. | Brookfield town hall improvements | Constitutional Officers and State Administration | Consolidated "E" | |
| Sullivan-Almeida, Alyson M. | East Bridgewater Council on Aging Grab and Go Meals | Aging and Independence | Consolidated "B" | |
| Berthiaume, Jr., Donald R. | Barre Police Department | Public Safety | Consolidated "C" | |
| Chaisson, Michael S. | Norton Police Station Parking Lot Repaving | Constitutional Officers and State Administration | Consolidated "E" | |
| Kassner, Kristin E. | Wastewater Infrastructure Improvements in Ipswich | Constitutional Officers and State Administration | Consolidated "E" | |
| Ferrante, Ann-Margaret | Gloucester Boxing Club | Labor and Economic Development | Consolidated "G" | |
| Kassner, Kristin E. | Green Crab Trapping and Great Marsh Restoration | Energy and Environmental Affairs | Consolidated "F" | |
| Berthiaume, Jr., Donald R. | North Brookfield Fire Department | Public Safety | Consolidated "C" | |
| Sullivan-Almeida, Alyson M. | Public Safety Upgrades for the Town of East Bridgewater | Public Safety | Consolidated "C" | |
| Arena-DeRosa, James C. | Massachusetts Service Alliance | Labor and Economic Development | Consolidated "G" | |
| Arena-DeRosa, James C. | Marathon Statue | Labor and Economic Development | Consolidated "G" | |
| Arena-DeRosa, James C. | Hopkinton Sustainable Infrastructure Study | Energy and Environmental Affairs | Consolidated "F" | |
| Arena-DeRosa, James C. | Millis Education Curriculum Materials | Education and Local Aid | Consolidated "A" | |
| Arena-DeRosa, James C. | Project Just Because Food Security | Energy and Environmental Affairs | Consolidated "F" | |
| Arena-DeRosa, James C. | Maximizing participation and customer service in federal nutrition programs | Social Services | Consolidated "A" | |
| Arena-DeRosa, James C. | WIC Advisory Board Program Participant Compensation | Social Services | Consolidated "A" | |
| Arena-DeRosa, James C. | Sherborn History Center and Museum | Labor and Economic Development | Consolidated "G" | |
| Arena-DeRosa, James C. | Holliston Basketball Courts | Labor and Economic Development | Consolidated "G" | |
| Scarsdale, Margaret R. | Townsend Fitness Court Completion | Constitutional Officers and State Administration | Consolidated "E" | |
| Chaisson, Michael S. | Downtown Beautification Project in Mansfield | Labor and Economic Development | Consolidated "G" | |
| Berthiaume, Jr., Donald R. | Spencer historical records preservations | Constitutional Officers and State Administration | Consolidated "E" | |
| Honan, Kevin G. | Massachusetts Alliance of Boys & Girls Clubs | Public Health | Consolidated "D" | |
| Sullivan-Almeida, Alyson M. | Infrastructure Upgrades to East Bridgewater Town Hall | Constitutional Officers and State Administration | Consolidated "E" | |
| Berthiaume, Jr., Donald R. | East Brookfield Police Department | Public Safety | Consolidated "C" | |
| Chaisson, Michael S. | Foxborough Uptown Drainage | Constitutional Officers and State Administration | Consolidated "E" | |
| Sullivan-Almeida, Alyson M. | Improvements for the Whitman Council on Aging | Aging and Independence | Consolidated "B" | |
| Scarsdale, Margaret R. | Security System Upgrades for Lunenburg Public Schools | Education and Local Aid | Consolidated "A" | |
| Chaisson, Michael S. | Mansfield’s 250th Anniversary Celebration Festivities | Labor and Economic Development | Consolidated "G" | |
| Sullivan-Almeida, Alyson M. | Infrastructure Upgrades to Whitman Town Hall | Constitutional Officers and State Administration | Consolidated "E" | |
| Shand, Dawne | Chromebooks for Amesbury School | Education and Local Aid | Consolidated "A" | |
| Chaisson, Michael S. | School Nurse Liaison Project | Public Health | Consolidated "D" | |
| Scarsdale, Margaret R. | Pepperell Council on Aging Kitchen Equipment and Security Upgrades | Aging and Independence | Consolidated "B" | |
| Sullivan-Almeida, Alyson M. | Support for Plymouth County Outreach to Combat the Opioid Epidemic | Public Health | Consolidated "D" | |
| Ferrante, Ann-Margaret | Essex Bridge Study | Constitutional Officers and State Administration | Consolidated "E" | |
| Sullivan-Almeida, Alyson M. | Support for Abington COPES to Combat the Opioid Epidemic | Public Health | Consolidated "D" | |
| Shand, Dawne | Community Service of Newburyport, Inc | Labor and Economic Development | Consolidated "G" | |
| Scarsdale, Margaret R. | Infrastructure Improvements for the Town of Townsend Memorial Hall | Constitutional Officers and State Administration | Consolidated "E" | |
| Ferrante, Ann-Margaret | Rockport Wastewater | Constitutional Officers and State Administration | Consolidated "E" | |
| Sullivan-Almeida, Alyson M. | Support to Whitman-Hanson Will to Combat the Opioid Epidemic | Public Health | Consolidated "D" | |
| Shand, Dawne | Housing Support, Inc | Withdrawn | ||
| Badger, Michelle L. | Traffic Safety Barriers | Withdrawn | ||
| Badger, Michelle L. | Herring Pond Wampanoag Wetu | Withdrawn | ||
| Badger, Michelle L. | High Point Treatment Center | Withdrawn | ||
| LeBoeuf, David Henry Argosky | Pernet Family Health Universal Newborn Home Visiting | Withdrawn | ||
| Cabral, Antonio F. D. | New Bedford Festival Theatre | Labor and Economic Development | Consolidated "G" | |
| Stanley, Thomas M. | Adult Day Health Programs | Health and Human Services | Consolidated "B" | |
| Cabral, Antonio F. D. | Aha! of New Bedford | Labor and Economic Development | Consolidated "G" | |
| Lewis, Jack Patrick | Framingham Trail Improvements | Labor and Economic Development | Consolidated "G" | |
| Donahue, Daniel M. | Friendly House | Housing | Consolidated "C" | |
| Cabral, Antonio F. D. | Frederick Douglass House of New Bedford | Labor and Economic Development | Consolidated "G" | |
| Kearney, Patrick Joseph | Amendment to the Definition of "Veteran" to Include Commissioned Corps of the United States Public Health Service (USPHS) | Veteran Services and Veterans' Homes | Consolidated "A" | |
| LeBoeuf, David Henry Argosky | Pernet Family Health Universal Newborn Home Visiting | Public Health | Consolidated "D" | |
| Donahue, Daniel M. | Dismas House | Public Safety | Consolidated "C" | |
| Kearney, Patrick Joseph | Equipment Upgrades for Cosmetology Department at South Shore Vocational Technical High School | Education and Local Aid | Consolidated "A" | |
| Cabral, Antonio F. D. | Cape Verdean Association of New Bedford | Labor and Economic Development | Consolidated "G" | |
| Kearney, Patrick Joseph | Pilot Program for ID Scanners to Combat the Sale of Alcohol and Tobacco to Minors | Public Safety | Consolidated "C" | |
| Gordon, Kenneth I. | Boston MedFlight Critical Care Transport | Health and Human Services | Consolidated "B" | |
| Kearney, Patrick Joseph | Wave Attenuation Device Pilot Program for Shoreline and Marine Infrastructure Protection | Energy and Environmental Affairs | Consolidated "F" | |
| Cabral, Antonio F. D. | Zeiterion, Inc | Labor and Economic Development | Consolidated "G" | |
| Uyterhoeven, Erika | Mobile Farmers Market | Energy and Environmental Affairs | Consolidated "F" | |
| Kearney, Patrick Joseph | Re-activation of Free Full Day Kindergarten (FFDK) Program | Education and Local Aid | Consolidated "A" | |
| Gordon, Kenneth I. | School-to-Career Connecting Activities | Education and Local Aid | Consolidated "A" | |
| Ferguson, Kimberly N. | Eagle Lake in Holden Design & Engineering Study | Constitutional Officers and State Administration | Consolidated "E" | |
| Cabral, Antonio F. D. | Dennison Memorial Community Center | Education and Local Aid | Consolidated "A" | |
| Kearney, Patrick Joseph | Support for Plymouth County Integrated Health Program for In-Home Care Services | Health and Human Services | Consolidated "B" | |
| Donahue, Daniel M. | Quinsigamond Community Village Center | Housing | Consolidated "C" | |
| Kearney, Patrick Joseph | Support for Structural Improvements at JPH Ferry Hill Community Center | Education and Local Aid | Consolidated "A" | |
| Donahue, Daniel M. | Belmont A.M.E. Zion Church | Energy and Environmental Affairs | Consolidated "F" | |
| Donahue, Daniel M. | South Worcester Neighborhood Improvement Corporation | Housing | Consolidated "C" | |
| Kearney, Patrick Joseph | Support for Friendship Home Programs for Individuals with Developmental Disabilities | Mental Health and Disability Services | Consolidated "D" | |
| Gordon, Kenneth I. | Walkway Replacement in Burlington | Labor and Economic Development | Consolidated "G" | |
| Hong, Tara T. | Coalition for a Better Acre | Education and Local Aid | Consolidated "A" | |
| Hong, Tara T. | Cambodian Mutual Assistance Association of Greater Lowell | Education and Local Aid | Consolidated "A" | |
| Hong, Tara T. | Latinx Community Center for Empowerment | Education and Local Aid | Consolidated "A" | |
| Hong, Tara T. | Merrimack Valley Food Bank | Energy and Environmental Affairs | Consolidated "F" | |
| Hong, Tara T. | Beautifying the Entrance Ways into the City of Lowell | Energy and Environmental Affairs | Consolidated "F" | |
| Kearney, Patrick Joseph | Support for The South Shore Peer Recovery Center | Public Health | Consolidated "D" | |
| Kearney, Patrick Joseph | Support for Empower Mentor Program for Youth Bereavement | Social Services | Consolidated "A" | |
| Kearney, Patrick Joseph | Support for Scituate Community Christmas to Aid Families in Crisis | Social Services | Consolidated "A" | |
| Donahue, Daniel M. | SNAP Surplus Pilot Program | Social Services | Consolidated "A" | |
| Shand, Dawne | Housing Support, Inc | Public Health | Consolidated "D" | |
| Cahill, Daniel | Self Esteem Boston | Public Health | Consolidated "D" | |
| Gordon, Kenneth I. | Ensuring Adequate Funding for Students to Attend Shawsheen Valley Technical High School | Education and Local Aid | Consolidated "A" | |
| Ultrino, Steven | Linden Park Improvements | Constitutional Officers and State Administration | Consolidated "E" | |
| Paulino, Francisco E. | Revenue Threshold and Oversight for Smoking Bars | Revenue | Withdrawn | |
| Ultrino, Steven | Town Line Brook and Linden Brook Culverts Maintenance | Constitutional Officers and State Administration | Consolidated "E" | |
| DeCoste, David F. | Rockland School English Language Learner Program | Education and Local Aid | Consolidated "A" | |
| Ultrino, Steven | Triangle Inc. School-to-Career Program | Education and Local Aid | Consolidated "A" | |
| DeCoste, David F. | Rockland Public Schools Special Education Program | Education and Local Aid | Consolidated "A" | |
| Ultrino, Steven | Firefighter Safety and Rescue Equipment | Public Safety | Consolidated "C" | |
| Gordon, Kenneth I. | Remote Patient Monitoring Support for Beth Israel Deaconess Medical Center | Health and Human Services | Consolidated "B" | |
| Ultrino, Steven | Adult Basic Education Programs | Withdrawn | ||
| Ultrino, Steven | YWCA Teen programming | Public Health | Consolidated "D" | |
| Gentile, Carmine Lawrence | PAC for MCI Concord Redevelopment | Labor and Economic Development | Consolidated "G" | |
| Ultrino, Steven | Mystic Valley YMCA Food Pantry | Energy and Environmental Affairs | Consolidated "F" | |
| Gordon, Kenneth I. | Ensuring Adequate Funding for Towns Negatively Impacted by Shortfalls in Federal Impact Aid | Education and Local Aid | Consolidated "A" | |
| Owens, Steven | Perkins Talking Book Library | Labor and Economic Development | Consolidated "G" | |
| Owens, Steven | YouthBuild Just A Start Solar Installation Program | Withdrawn | ||
| Owens, Steven | Boston Area Youth - Cash Assistance For Stable Housing (BAY-CASH) | Health and Human Services | Consolidated "B" | |
| Paulino, Francisco E. | Methuen Youth Innovation HUB (YIB) | Education and Local Aid | Consolidated "A" | |
| Paulino, Francisco E. | Heal Lawrence (via Greater Lawrence Community Action Council, Inc.) | Housing | Consolidated "C" | |
| Ultrino, Steven | Mental Health Crisis Response for Malden Police Department | Mental Health and Disability Services | Consolidated "D" | |
| Uyterhoeven, Erika | An Act designating January 30 of each year as Fred Korematsu Day of Civil Liberties and the Constitution in Massachusetts | Constitutional Officers and State Administration | Consolidated "E" | |
| Ultrino, Steven | Chapter 70 Local Contribution Formula Working Group | Education and Local Aid | Consolidated "A" | |
| Paulino, Francisco E. | Methuen Youth Basketball Association Inc | Public Health | Consolidated "D" | |
| Shand, Dawne | Planned Parenthood League of Massachusetts amendment | Health and Human Services | Consolidated "B" | |
| Uyterhoeven, Erika | Prevent Older Adults from Experiencing Homelessness | Housing | Consolidated "C" | |
| Uyterhoeven, Erika | Matched Savings for Low-Income Asian Elders | Labor and Economic Development | Consolidated "G" | |
| Ultrino, Steven | Creating a 1% Limit for Below Effort Communities | Education and Local Aid | Consolidated "A" | |
| Farley-Bouvier, Tricia | Protecting Foster Care Children's SSI Benefits | Social Services | Consolidated "A" | |
| Farley-Bouvier, Tricia | Berkshire Veterans Caseworker | Veteran Services and Veterans' Homes | Consolidated "A" | |
| Farley-Bouvier, Tricia | Berkshire Dream Center’s Hope House | Public Health | Consolidated "D" | |
| Farley-Bouvier, Tricia | Pittsfield's Old Town Hall | Constitutional Officers and State Administration | Consolidated "E" | |
| Farley-Bouvier, Tricia | Barrington Stage Company | Labor and Economic Development | Consolidated "G" | |
