An Act improving the laws relating to ethics and lobbying.
Bill History
Date | Branch | Action |
---|---|---|
3/26/2009 | House | Reprinted as amended, see H3856 |
3/26/2009 | House | Passed to be engrossed 153 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment pending |
3/26/2009 | House | Further amendment pending |
3/26/2009 | House | Amendment pending |
3/26/2009 | House | Amendment adopted 153 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Further amendment adopted |
3/26/2009 | House | Amendment pending |
3/26/2009 | House | Amendment adopted 145 YEAS to 10 NAYS (See Yea and Nay in Supplement |
3/26/2009 | House | Amendment adopted 145 YEAS to 10 NAYS (See Yea and Nay in Supplement |
3/26/2009 | House | Amendment rejected 7 YEAS to 145 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment adopted 145 YEAS to 10 NAYS (See Yea and Nay in Supplement |
3/26/2009 | House | Amendment rejected |
3/26/2009 | House | Amendment adopted 152 YEAS to 2 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment adopted 152 YEAS to 2 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment adopted 152 YEAS to 2 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment adopted 152 YEAS to 2 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment adopted 152 YEAS to 2 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Amendment rejected |
3/26/2009 | House | Amendment rejected 7 YEAS to 145 NAYS (See Yea and Nay in Supplement, |
3/26/2009 | House | Quorum roll call 151 members in attendance [See Yea and Nay in Sup |
3/26/2009 | House | Amendment laid aside on a point of order |
3/26/2009 | House | Amendment laid aside on a point of order |
3/26/2009 | House | Amendment rejected 32 YEAS to 123 NAYS (See Yea and Nay in Supplement |
3/26/2009 | House | Amendment laid aside on a point of order |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.