Order relative to the adoption of permanent rules of the House of Representatives for the 2011-2012 session.
Order (filed by Mr. DeLeo of Winthrop) relative to House Rules governing the 2011-2012 legislative sessions (House, No. 2011). January 11, 2011.
Order History
Date | Branch | Action |
---|---|---|
1/18/2011 | House | Referred to the (temporary) committee on House Rules |
1/18/2011 | House | Committee recommended ought to be adopted |
1/18/2011 | House | Placed in the Orders of the Day for the next sitting, the question being on adoption |
1/20/2011 | House | Amendment 1 pending |
1/20/2011 | House | Further amendment adopted, precluding vote - 156 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 2) |
1/20/2011 | House | Amendment 2 rejected |
1/20/2011 | House | Amendment 8 adopted |
1/20/2011 | House | Amendment 9 adopted |
1/20/2011 | House | Considered |
1/20/2011 | House | Quorum Roll Call - 149 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 1) |
1/20/2011 | House | Amendment 10 rejected - 31 YEAS to 123 NAYS (See YEA and NAY in Supplement, No. 3) |
1/20/2011 | House | Amendment 11 rejected - 32 YEAS to 122 NAYS (See YEA and NAY in Supplement, No. 4) |
1/20/2011 | House | Amendment 13 rejected - 31 YEAS to 124 NAYS (See YEA and NAY in Supplement, No. 5) |
1/20/2011 | House | Amendment 14 rejected - 31 YEAS to 124 NAYS (See YEA and NAY in Supplement, No. 6) |
1/20/2011 | House | Amendment 17 pending |
1/20/2011 | House | Further amendment adopted, precluding vote |
1/20/2011 | House | Amendment 21 pending |
1/20/2011 | House | Further amendment adopted, precluding vote |
1/20/2011 | House | Amendment 23 rejected - 31 YEAS to 123 NAYS (See YEA and NAY in Supplement, No. 7) |
1/20/2011 | House | Amendment 25 rejected - 32 YEAS to 122 NAYS (See YEA and NAY in Supplement, No. 8) |
1/20/2011 | House | Amendment 28 pending |
1/20/2011 | House | Further amendment adopted, precluding vote - 154 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 9) |
1/20/2011 | House | Amendment 29 rejected - 32 YEAS to 122 NAYS (See YEA and NAY in Supplement, No. 10) |
1/20/2011 | House | Amendment 30 rejected - 31 YEAS to 123 NAYS (See YEA and NAY in Supplement, No. 11) |
1/20/2011 | House | Amendment 31 rejected - 32 YEAS to 123 NAYS (See YEA and NAY in Supplement, No. 12) |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.