An Act relative to transgender anti-discrimination
By Ms. Chang-Diaz, a petition (accompanied by bill, Senate, No. 735) of Sonia Chang-Diaz, Benjamin B. Downing, Michelle M. DuBois, Byron Rushing and other members of the General Court for legislation relative to equal access to public places regardless of gender identity. The Judiciary.
Bill History
| Branch | Action | |
|---|---|---|
| 3/16/2016 | Senate | Reporting date extended to Monday May 2, 2016, pending concurrence |
| 5/26/2016 | House | Committee recommended ought to pass, striking out all after the enacting clause and inserting in place thereof the text of an amendment, H4343 |
| 5/26/2016 | House | Referred to the committee on House Steering, Policy and Scheduling with the amendment pending |
| 6/1/2016 | House | Amendment 2 rejected - 44 YEAS to 111 NAYS (See YEA and NAY in Supplement, No. 259) |
| 6/1/2016 | House | Amendment 4 rejected - 45 YEAS to 110 NAYS (See YEA and NAY in Supplement, No. 260) |
| 6/1/2016 | House | Amendment 10 rejected |
| 6/1/2016 | House | Amendment 15 rejected - 11 YEAS to 144 NAYS (See YEA and NAY in Supplement, No. 261) |
| 6/1/2016 | House | Amendment 12 rejected - 31 YEAS to 124 NAYS (See YEA and NAY in Supplement, No. 262) |
| 6/1/2016 | House | Amendment 13 rejected - 34 YEAS to 121 NAYS (See YEA and NAY in Supplement, No. 263) |
| 6/1/2016 | House | Amendment 16 rejected - 36 YEAS to 120 NAYS (See YEA and NAY in Supplement, No. 265) |
| 6/1/2016 | House | Amendment 17 rejected - 11 YEAS to 145 NAYS (See YEA and NAY in Supplement, No. 266) |
| 6/1/2016 | House | Amendment 30 rejected - 32 YEAS to 124 NAYS (See YEA and NAY in Supplement, No. 267) |
| 6/1/2016 | House | Amendment 26 rejected - 42 YEAS to 113 NAYS (See YEA and NAY in Supplement, No. 268) |
| 6/1/2016 | House | Amendment 28 rejected - 28 YEAS to 128 NAYS (See YEA and NAY in Supplement, No. 269) |
| 6/1/2016 | House | Amendment 31 rejected - 37 YEAS to 119 NAYS (See YEA and NAY in Supplement, No. 270) |
| 6/1/2016 | House | Amendment 32 rejected |
| 6/1/2016 | House | Amendment 34 rejected - 35 YEAS to 119 NAYS (See YEA and NAY in Supplement, No. 271) |
| 6/1/2016 | House | Amendment 36 rejected |
| 6/1/2016 | House | Amendment 6 rejected |
| 6/1/2016 | House | Amendment 25 rejected - 63 YEAS to 88 NAYS (See YEA and NAY in Supplement, No. 273) |
| 6/1/2016 | House | Amendment 22 rejected - 38 YEAS to 114 NAYS (See YEA and NAY in Supplement, No. 274) |
| 6/1/2016 | House | Amendment 3 rejected |
| 6/1/2016 | House | Amendment 24 adopted |
| 6/1/2016 | House | Amendment 20 rejected - 35 YEAS to 117 NAYS (See YEA and NAY in Supplement, No. 275) |
| 6/1/2016 | House | Passed to be engrossed - 116 YEAS to 36 NAYS (See YEA and NAY in Supplement, No. 276) |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.