Resolve to examine cost trends and financial performance among nursing facilities
By Ms. Jehlen, a petition (accompanied by resolve, Senate, No. 349) of Patricia D. Jehlen, Jason M. Lewis, James B. Eldridge and Kenneth I. Gordon for legislation to examine cost trends and financial performance among nursing facilities. Elder Affairs.
Bill Information
Bill Information
- Presenter:
- Patricia D. Jehlen
- Status:
- Referred to Senate Committee on Ways and Means
Resolve History
Date | Branch | Action |
---|---|---|
1/23/2017 | Senate | Referred to the committee on Elder Affairs |
1/23/2017 | House | House concurred |
8/23/2017 | Joint | Hearing scheduled for 09/11/2017 from 01:00 PM-05:00 PM in A-1 |
2/7/2018 | House | Reporting date extended to Friday June 15, 2018, pending concurrence |
2/7/2018 | House | Amendment (changing reporting date to Wednesday May 9, 2018) adopted, pending concurrence |
2/7/2018 | Senate | Senate concurred |
5/14/2018 | Senate | Resolve reported favorably by committee and referred to the committee on Health Care Financing |
6/6/2018 | Senate | Committee recommended ought to pass with an amendment, substituting therefore a new draft, see S2541 |
6/6/2018 | Senate | Referred to the committee on Senate Ways and Means |
1/1/2019 | Senate | No further action taken |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.