Order (filed by Mr. Galvin of Canton) for the adoption of House Rules for the 191st General Court governing the 2019-2020 legislative sessions (House, No. 2019). January 28, 2019
Order (filed by Mr. Galvin of Canton) for the adoption of permanent House Rules for the 191st General Court governing the 2019-2020 legislative sessions (House, No. 2019). January 28, 2019.
Order History
Date | Branch | Action |
---|---|---|
1/28/2019 | House | Referred to the temporary committee on House Rules |
1/30/2019 | House | Order adopted, see H2023 |
1/30/2019 | House | Committee recommended ought to be adopted |
1/30/2019 | House | Rules suspended |
1/30/2019 | House | Quorum Roll Call - 154 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 1) |
1/30/2019 | House | Amendment 1 rejected - 55 YEAS to 103 NAYS (See YEA and NAY in Supplement, No. 2) |
1/30/2019 | House | Amendment 2 rejected - 47 YEAS to 111 NAYS (See YEA and NAY in Supplement, No. 3) |
1/30/2019 | House | Amendment 3 rejected - 49 YEAS to 109 NAYS (See YEA and NAY in Supplement, No. 4) |
1/30/2019 | House | Amendment 6 rejected - 9 YEAS to 149 NAYS (See YEA and NAY in Supplement, No. 5) |
1/30/2019 | House | Amendment 7 pending |
1/30/2019 | House | Point of order NOT well taken |
1/30/2019 | House | Amendment 7 rejected |
1/30/2019 | House | Amendment 9 rejected |
1/30/2019 | House | Amendment 11 rejected - 40 YEAS to 118 NAYS (See YEA and NAY in Supplement, No. 6) |
1/30/2019 | House | Amendment 12 rejected - 35 YEAS to 122 NAYS (See YEA and NAY in Supplement, No. 7) |
1/30/2019 | House | Amendment 13 rejected |
1/30/2019 | House | Amendment 14 rejected - 44 YEAS to 114 NAYS (See YEA and NAY in Supplement, No. 8) |
1/30/2019 | House | Amendment 15 rejected |
1/30/2019 | House | Amendment 16 rejected - 35 YEAS to 123 NAYS (See YEA and NAY in Supplement, No. 9) |
1/30/2019 | House | Amendment 17 rejected - 33 YEAS to 125 NAYS (See YEA and NAY in Supplement, No. 10) |
1/30/2019 | House | Amendment 18 rejected |
1/30/2019 | House | Amendment 19 rejected - 32 YEAS to 126 NAYS (See YEA and NAY in Supplement, No. 11) |
1/30/2019 | House | Amendment 20 rejected - 32 YEAS to 125 NAYS (See YEA and NAY in Supplement, No. 12) |
1/30/2019 | House | Amendment 22 rejected - 44 YEAS to 113 NAYS (See YEA and NAY in Supplement, No. 13) |
1/30/2019 | House | Amendment 25 rejected - 32 YEAS to 125 NAYS (See YEA and NAY in Supplement, No. 15) |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.