Skip to Content
November 21, 2024 Clouds | 46°F
The 193rd General Court of the Commonwealth of Massachusetts

Session DetailsSenate Session (Full Formal with Calendar)

Item Name Start Time Duration Webcast
Senate Session of May 23, 2024 (Part 8 of 8) 5/23/2024 11:15 PM 00:46:32
Senate Session of May 23, 2024 (Part 7 of 8) 5/23/2024 9:15 PM 01:26:38
Senate Session of May 23, 2024 (Part 6 of 8) 5/23/2024 7:00 PM 02:08:48
Senate Session of May 23, 2024 (Part 5 of 8) 5/23/2024 5:00 PM 02:03:29
Senate Session of May 23, 2024 (Part 4 of 8) 5/23/2024 3:00 PM 01:52:40
Senate Session of May 23, 2024 (Part 3 of 8) 5/23/2024 1:45 PM 01:09:51
Senate Session of May 23, 2024 (Part 2 of 8) 5/23/2024 11:30 AM 01:26:22
Senate Session of May 23, 2024 (Part 1 of 8) 5/23/2024 10:15 AM 00:52:50
Senate Session of May 22, 2024 (Part 4 of 4) 5/22/2024 8:00 PM 01:19:17
Senate Session of May 22, 2024 (Part 3 of 4) 5/22/2024 5:00 PM 02:21:28
Senate Session of May 22, 2024 (Part 2 of 4) 5/22/2024 1:00 PM 02:04:26
Senate Session of May 22, 2024 (Part 1 of 4) 5/22/2024 10:00 AM 01:58:36
Senate Session of May 21, 2024 (Part 3 of 3) 5/21/2024 7:00 PM 00:42:11
Senate Session of May 21, 2024 (Part 2 of 3) 5/21/2024 2:00 PM 01:57:56
Senate Session of May 21, 2024 (Part 1 of 3) 5/21/2024 10:00 AM 02:35:55
Senate Roll Call #157May 22, 2024
Motion/Question Status Download
Question on suspension of Senate Rule 38A Prevailed
Yea - 36 Nay - 3
Absent/Not Voting - 0
Senate Roll Call #175May 23, 2024
Motion/Question Status Download
Question on suspension of Senate Rule 38A Prevailed
Yea - 37 Nay - 2
Absent/Not Voting - 0