An Act making appropriations for the fiscal year 2010 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements and for certain permanent improvements .
Bill History
Date | Branch | Action |
---|---|---|
4/30/2009 | House | Quorum roll call 150 members in attendance [See Yea and Nay in Sup |
4/30/2009 | House | Motion to recess until 11 A.M., Monday, May 4 negatived 21 YEAS to 135 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Amendments pending |
4/30/2009 | House | Pending amendments adopted 144 YEAS to 15 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Quorum roll call 145 members in attendance [See Yea and Nay in Sup |
4/30/2009 | House | Motion to reconsider previously adopted amendments (see Yea and Nay, No. 113) prevailed |
4/30/2009 | House | Amendment to the recurring amendments adopted 108 YEAS to 51 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Amendments adopted 146 YEAS to 13 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Quorum roll call 148 members in attendance [See Yea and Nay in Sup |
4/30/2009 | House | Recurring amendments adopted, as amended 157 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendments adopted 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Quorum roll call 154 members in attendance [See Yea and Nay in Sup |
4/30/2009 | House | Amendments adopted 151 YEAS to 7 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendment rejected 17 YEAS to 141 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Amendment adopted 159 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendments adopted 148 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Rule 1A suspended 134 YEAS to 22 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Amendment adopted 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendment adopted 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendment adopted 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendment adopted 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendment pending 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
4/30/2009 | House | Amendments to the pending amendment rejected 48 YEAS to 108 NAYS (See Yea and Nay in Supplement |
4/30/2009 | House | Pending amendment rejected |
4/30/2009 | House | Amendment pending 158 YEAS to 1 NAYS (See Yea and Nay in Supplement, |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.