An Act making appropriations for the fiscal year 2010 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements and for certain permanent improvements .
Bill History
| Branch | Action | |
|---|---|---|
| 4/30/2009 | House | Amendments pending |
| 4/30/2009 | House | Motion to recess until 11 A.M., Monday, May 4 negatived 21 YEAS to 135 NAYS (See Yea and Nay in Supplement |
| 4/30/2009 | House | Quorum roll call 150 members in attendance [See Yea and Nay in Sup |
| 4/30/2009 | House | Considered |
| 4/29/2009 | House | House recess to 10:30 A.M., Thursday, April 30 |
| 4/29/2009 | House | Amendments adopted 141 YEAS to 16 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Pending amendments adopted, as amended 140 YEAS to 16 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Amendment to the pending amendments adopted 108 YEAS to 51 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Amendments pending |
| 4/29/2009 | House | Amendments adopted 157 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Rule 1A suspended 136 YEAS to 23 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Amendments adopted 157 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Amendment rejected 10 YEAS to 144 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Amendment adopted 159 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Amendments adopted 141 YEAS to 16 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Quorum roll call 148 members in attendance [See Yea and Nay in Sup |
| 4/29/2009 | House | Pending amendments adopted 144 YEAS to 14 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Pending amendment adopted 142 YEAS to 16 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Amendment pending 158 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Amendment adopted 159 YEAS to 0 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Amendment rejected 30 YEAS to 127 NAYS (See Yea and Nay in Supplement |
| 4/29/2009 | House | Quorum roll call 152 members in attendance [See Yea and Nay in Sup |
| 4/29/2009 | House | Amendments adopted 150 YEAS to 4 NAYS (See Yea and Nay in Supplement, |
| 4/29/2009 | House | Considered |
| 4/28/2009 | House | House recessed to 10 A.M., Wednesday, April 29 |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.