An Act relative to same-sex marriage equality
By Mr. Michlewitz of Boston, a petition (accompanied by bill, House, No. 2672) of Aaron Michlewitz and others relative to providing tax credits for certain same sex couples. Revenue.
Petitioners
Name | District/Address |
---|---|
Aaron Michlewitz | 3rd Suffolk |
Carl M. Sciortino, Jr. | 34th Middlesex |
Sarah K. Peake | 4th Barnstable |
Denise Provost | 27th Middlesex |
Carlos Henriquez | 5th Suffolk |
Jason M. Lewis | Fifth Middlesex |
William N. Brownsberger | Second Suffolk and Middlesex |
Marjorie C. Decker | 25th Middlesex |
Paul W. Mark | 2nd Berkshire |
Peter V. Kocot | 1st Hampshire |
Louis L. Kafka | 8th Norfolk |
Paul McMurtry | 11th Norfolk |
Tom Sannicandro | 7th Middlesex |
Paul Brodeur | 32nd Middlesex |
Nick Collins | 4th Suffolk |
Kay Khan | 11th Middlesex |
Cory Atkins | 14th Middlesex |
Martha M. Walz | 8th Suffolk |
Christine E. Canavan | 10th Plymouth |
Sonia Chang-Diaz | Second Suffolk |
Sal N. DiDomenico | Middlesex and Suffolk |
Michael J. Barrett | Third Middlesex |
Benjamin Swan | 11th Hampden |
Aaron Vega | 5th Hampden |
David M. Rogers | 24th Middlesex |
Gloria L. Fox | 7th Suffolk |
Elizabeth A. Malia | 11th Suffolk |
Thomas P. Conroy | 13th Middlesex |
James J. O'Day | 14th Worcester |
Byron Rushing | 9th Suffolk |
James B. Eldridge | Middlesex and Worcester |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.