An Act regarding pre-Broadway productions
By Messrs. Collins of Boston and McMurtry of Dedham, a petition (accompanied by bill, House, No. 2471) of Nick Collins, Paul McMurtry and others for legislation to establish a live theater tax credit program. Revenue.
Petitioners
Name | District/Address |
---|---|
Nick Collins | 4th Suffolk |
Paul McMurtry | 11th Norfolk |
Ann-Margaret Ferrante | 5th Essex |
Tackey Chan | 2nd Norfolk |
Aaron Vega | 5th Hampden |
Ellen Story | 3rd Hampshire |
Angelo J. Puppolo, Jr. | 12th Hampden |
Louis L. Kafka | 8th Norfolk |
Stephen L. DiNatale | 3rd Worcester |
Cory Atkins | 14th Middlesex |
Mary S. Keefe | 15th Worcester |
Daniel M. Donahue | 16th Worcester |
Linda Dorcena Forry | First Suffolk |
Jeffrey N. Roy | 10th Norfolk |
Kenneth I. Gordon | 21st Middlesex |
James Arciero | 2nd Middlesex |
Gailanne M. Cariddi | 1st Berkshire |
Tricia Farley-Bouvier | 3rd Berkshire |
Bruce E. Tarr | First Essex and Middlesex |
Peter V. Kocot | 1st Hampshire |
Barbara A. L'Italien | Second Essex and Middlesex |
William C. Galvin | 6th Norfolk |
Marjorie C. Decker | 25th Middlesex |
Jennifer L. Flanagan | Worcester and Middlesex |
James J. O'Day | 14th Worcester |
John J. Mahoney | 13th Worcester |
Anne M. Gobi | Worcester, Hampden, Hampshire and Middlesex |
Chris Walsh | 6th Middlesex |
Thomas A. Golden, Jr. | 16th Middlesex |
Michelle M. DuBois | 10th Plymouth |
Daniel J. Hunt | 13th Suffolk |
Paul R. Heroux | 2nd Bristol |
Jerald A. Parisella | 6th Essex |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.