An Act relative to ensuring transparency of health plan formularies
By Ms. Benson of Lunenburg, a petition (accompanied by bill, House, No. 792) of Jennifer E. Benson and others for legislation to provide transparency in the data contained in the payer and provider claims database. Financial Services.
Bill History
Date | Branch | Action |
---|---|---|
1/20/2015 | House | Referred to the committee on Financial Services |
1/20/2015 | Senate | Senate concurred |
3/28/2016 | House | Accompanied a study order, see H4111 |
4/4/2016 | House | Reported from the committee on House Rules |
4/4/2016 | House | Reported on a part of H4111 |
4/4/2016 | House | Recommitted to the committee on Financial Services |
5/11/2016 | House | Committee recommended ought NOT to pass (under Joint Rule 10) |
5/11/2016 | House | Rules suspended |
5/11/2016 | House | Recommitted to the committee on Financial Services |
5/26/2016 | House | Reporting date extended to Wednesday July 6, 2016, pending concurrence |
6/9/2016 | Senate | Senate concurred |
10/6/2016 | House | Accompanied a study order, see H4684 |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.