SENATE, Tuesday, May 29, 2018 - The committee on Ways and Means, to whom was referred the House Bill providing continued investment in the life sciences industry in the Commonwealth (House, No. 4501); reports, recommending that the same ought to pass with an amendment striking out all after the enacting clause and inserting in place thereof the text of Senate document numbered 2531.
Clerk # | Sponsor | Title | Action |
---|---|---|---|
deMacedo, Viriato M. | Marine Biological Laboratory Imaging Innovation Initiative | Rejected | |
deMacedo, Viriato M. | Massachusetts Maritime Academy Center for Innovation Engineering and Energy | Rejected | |
Withdrawn | |||
Withdrawn | |||
Tarr, Bruce E. | Mass Life Sciences Transfer to the Consolidated Net Surplus | Rejected | |
Eldridge, James B. | Tax Expenditure Review | Rejected YEAS 15 - NAYS 22 | |
Withdrawn | |||
Withdrawn | |||
Tarr, Bruce E. | Gloucester Genomics | Rejected | |
Tarr, Bruce E. | Super Research and Development Tax Credit | Rejected | |
O'Connor, Patrick M. | Life Science Incubator | Rejected | |
Withdrawn | |||
Withdrawn | |||
(Redraft) | Welch, James T. | Further Promoting the Expansion of Life Sciences, Advanced Bio-Manufacturing and Scientific Innovation Throughout the Commonwealth | Adopted |
Barrett, Michael J. | Workforce Development | Rejected | |
(Redraft) | Welch, James T. | Expanding Employment Opportunities in Western Mass | Rejected |
Withdrawn |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.