An Act relative to tobacco premium ratings
By Ms. Ehrlich of Marblehead, a petition (accompanied by bill, House, No. 964) of Lori A. Ehrlich and others that the Commissioner of the Division of Insurance be directed to annually file with the United States Department of Health and Human Services to establish a standard tobacco use factor. Financial Services.
Petitioners
Name | District/Address |
---|---|
Lori A. Ehrlich | 8th Essex |
James Arciero | 2nd Middlesex |
Bruce J. Ayers | 1st Norfolk |
David Biele | 4th Suffolk |
Natalie M. Blais | 1st Franklin |
William N. Brownsberger | Second Suffolk and Middlesex |
Nick Collins | First Suffolk |
Daniel R. Cullinane | 12th Suffolk |
Marjorie C. Decker | 25th Middlesex |
Daniel M. Donahue | 16th Worcester |
Sean Garballey | 23rd Middlesex |
Denise C. Garlick | 13th Norfolk |
Anne M. Gobi | Worcester, Hampden, Hampshire and Middlesex |
Carlos González | 10th Hampden |
Tami L. Gouveia | 14th Middlesex |
Stephan Hay | 3rd Worcester |
Natalie M. Higgins | 4th Worcester |
Daniel J. Hunt | 13th Suffolk |
Kay Khan | 11th Middlesex |
Jack Patrick Lewis | 7th Middlesex |
Jason M. Lewis | Fifth Middlesex |
David Paul Linsky | 5th Middlesex |
Paul McMurtry | 11th Norfolk |
Christina A. Minicucci | 14th Essex |
Mathew J. Muratore | 1st Plymouth |
Patrick M. O'Connor | Plymouth and Norfolk |
Jon Santiago | 9th Suffolk |
Bud L. Williams | 11th Hampden |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.