Senate, July 18, 2022 - The committee on Ways and Means to whom was referred House Bill relating to economic growth and relief for the commonwealth (House, No. 5034); reports, recommending that the same ought to pass with an amendment striking out all after the enacting clause and inserting in place thereof the text of Senate document numbered 3018.
Bill Information
Bill Information
- Sponsor:
- Senate Committee on Ways and Means
- Special Attachments:
-
Moore amendment #218 with table
Bill History
Date | Branch | Action |
---|---|---|
7/18/2022 | Senate | Reported from the committee on Senate Ways and Means |
7/18/2022 | Senate | Recommended new text for H5034 |
7/21/2022 | Senate | The following amendments were considered as one and adopted: 67, 70, 71, 72, 73, 74, 75, 90, 92, 93, 97, 102, 109, 112, 114, 117, 118, 119, 122, 124, 125, 127, 129, 138, 139, 144, 148, 149, 150, 152, 153, 154, 155, 156, 157, 163, 164, 165, 166, 167, 169, 170, 171, 172, 173, 180, 182, 183, 184, 187, 206, 210, 212, 217, 219, 231, 234, 236, 240, 244, 249, 249, 250, 251, 252, 253, 254, 256, 259, 261, 280, 291, 295, 307, 314, 316, 320, 322, 335, 336, 342, 346, 347, 351, 360, 381, 390, 405, 411, 419, 425, 426, 441, 450, 455, 460, 461, 463, 467, 470, 473, 476, 477, 479, 482, 485, 486, 488, 489, 493, 495, 496, 498, 500, 503, 504, 506, 509, 514, 515, 516, 517, 518, 519, 521, 528, 529, 531, 533, 536, 538, 539, 541, 545, 563, 564, 566, 572, 579, 582, 584, 590, 595, 601, 603, 609, 610, 630 |
7/21/2022 | Senate | The following amendments were considered as one and rejected: 15, 21, 22, 24, 27, 28, 29, 30, 52, 53, 54, 58, 59, 61, 65, 68, 69, 80, 81, 84, 89, 96, 98, 99, 100, 101, 104, 106, 110, 115, 123, 126, 130, 141, 151, 185, 188, 198, 203, 204, 205, 207, 209, 213, 214, 215, 220, 221, 224, 226, 227, 228, 229, 232, 233, 237, 238, 239, 241, 246, 264, 265, 273, 276, 283, 290, 315, 353, 358, 361, 365, 367, 368, 371, 372, 373, 375, 376, 379, 382, 384, 391, 400, 402, 406, 409, 415, 428, 431, 439, 444, 445, 446, 447, 449, 451, 454, 456, 458, 462, 464, 466, 472, 478, 480, 481, 483, 497, 499, 510, 512, 523, 524, 530, 532, 537, 540, 542, 544, 548, 550, 551, 553, 557, 559, 567, 574, 578, 589, 591, 596, 597, 598, 599, 602, 604, 606, 607, 611, 613, 615, 626, 627 |
7/21/2022 | Senate | Amendment #12 (Tarr) rejected |
7/21/2022 | Senate | Amendment #19 (Rausch) rejected |
7/21/2022 | Senate | Amendment #25 (Tarr) rejected |
7/21/2022 | Senate | Amendment #49 (DiZoglio) adopted |
7/21/2022 | Senate | Amendment #46 (DiZoglio) rejected |
7/21/2022 | Senate | Amendment #47 (DiZoglio) rejected |
7/21/2022 | Senate | Amendment #48 (DiZoglio) rejected |
7/21/2022 | Senate | Amendment #50 (DiZoglio) rejected |
7/21/2022 | Senate | Amendment #64 (Lewis) adopted |
7/21/2022 | Senate | Amendment #66 (Tarr) rejected |
7/21/2022 | Senate | Amendment #76 (Cronin) rejected |
7/21/2022 | Senate | Amendment #78 (Moran) rejected |
7/21/2022 | Senate | Amendment #85 (Keenan) adopted |
7/21/2022 | Senate | Amendment #91 (Keenan) adopted |
7/21/2022 | Senate | The following amendments were considered as one and adopted: 63, 107, 108, 135, 136, 137, 142, 143, 146, 177, 178, 179, 181, 193, 197, 208, 222, 248, 262, 267, 268, 269, 270, 272, 279, 288, 297, 321, 323, 324, 325, 326, 327, 329, 330, 332, 333, 334, 337, 339, 340, 341, 345, 370, 392, 393, 396, 399, 401, 408, 410, 420, 422, 424, 443, 453, 475, 487, 492, 505, 554, 585, 608, 612, 616, 617, 618, 619, 620 |
7/21/2022 | Senate | Amendment #103 (Timilty) adopted |
7/21/2022 | Senate | Amendment #128 (Timilty) adopted |
7/21/2022 | Senate | Amendment #111 (Gobi) adopted |
7/21/2022 | Senate | Amendment #79 (Gobi) adopted |
7/21/2022 | Senate | Amendment #120 (Gobi) adopted |
7/21/2022 | Senate | Amendment #105 (Edwards) adopted |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.