An Act relative to 2030 and 2040 emissions benchmarks
The committee on Ways and Means, to whom was referred the Senate Bill relative to 2030 and 2040 emissions benchmarks (Senate, No. 458),-- reports, recommending that the same ought to pass with an amendment substituting a new draft with the same title (Senate, No. 2092).
Clerk # | Sponsor | Title | Action |
---|---|---|---|
Withdrawn | |||
Withdrawn | |||
Tarr, Bruce E. | Cost Effectiveness | Rejected YEAS 10 - NAYS 26 | |
(Redraft) | Tarr, Bruce E. | Coastal Community Representation | Adopted |
(Redraft) | Tarr, Bruce E. | Coastal Erosion Commission Report | Adopted |
Tarr, Bruce E. | Cost Effectiveness Consideration | Rejected | |
Withdrawn | |||
Withdrawn | |||
Withdrawn | |||
(2nd Redraft) | Tarr, Bruce E. | Conservation and Recreation Management Plan | Adopted |
Tarr, Bruce E. | Cost Consideration | Rejected | |
(Redraft) | Withdrawn | ||
Tarr, Bruce E. | Energy Sector compliance with the Global Warming Solutions Act | Rejected | |
Tarr, Bruce E. | Municipal Light Plants | Rejected | |
(Redraft) | Keenan, John F. | Mitigation Strategies | Adopted |
Withdrawn | |||
(Redraft) | Tarr, Bruce E. | Energy Demand Plan | Adopted YEAS 36 - NAYS 0 |
Tarr, Bruce E. | Adequate Public Comment Period | Rejected | |
Tarr, Bruce E. | Existing Regulations Expiration | Rejected | |
(2nd Redraft) | Tarr, Bruce E. | Charging Station Study | Adopted |
(Redraft) | Keenan, John F. | guidance to cities and towns | Adopted |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.