Senate, May 10, 2018 – The Committee on Ways and Means, to whom was committed the House Bill making appropriations for the fiscal year 2019 for the maintenance of the departments, boards, commissions, institutions and certain activities of the Commonwealth, for interest, sinking fund and serial bond requirements and for certain permanent improvements (House, No. 4401) reports recommending that the same ought to pass, with an amendment striking out all after the enacting clause and inserting in place thereof the text of Senate document numbered 4.
Clerk # | Category | Sponsor | Title | Action |
---|---|---|---|---|
Other | Tarr, Bruce E. | Consolidated Net Surplus | Rejected | |
Other | Tarr, Bruce E. | Conservation Land Tax Credit | Rejected | |
(Redraft) | Other | Creem, Cynthia Stone | Community Preservation Act | Adopted YEAS 38 - NAYS 0 |
Other | Tarr, Bruce E. | Conservation Land Tax Credit Cumulative | Rejected | |
(Redraft) | Other | Rodrigues, Michael J. | Post-Retirement Earnings Cap Increase | Adopted |
Other | Withdrawn | |||
Other | Tarr, Bruce E. | Restoring the sales tax to 5% | Rejected | |
Other | Tarr, Bruce E. | Restoring the income tax to 5% | Rejected | |
Other | Tarr, Bruce E. | 2018 Sales Tax Holiday | Rejected YEAS 14 - NAYS 24 | |
Other | Withdrawn | |||
Other | Tarr, Bruce E. | Minimum Standards for compensated tax preparation | Rejected | |
Other | Ross, Richard J. | Retirement Board Membership | Rejected | |
Other | Tarr, Bruce E. | Sick Leave Buyback | Rejected | |
Other | Withdrawn | |||
Other | Ross, Richard J. | Local Retirement Boards | Rejected | |
Other | Tarr, Bruce E. | Annual Sales Tax Holiday | Rejected | |
(Redraft) | Other | Tarr, Bruce E. | Essex Sports Center Public Accountability | Adopted |
Other | Tarr, Bruce E. | Protecting Animals From Cruelty | Rejected | |
Other | Withdrawn | |||
Other | Withdrawn | |||
Other | Keenan, John F. | Commuter Tax Benefits | Rejected | |
Other | Ross, Richard J. | Trade School Education | Rejected | |
Other | Withdrawn | |||
Other | Withdrawn | |||
Other | Withdrawn |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.