About this step
The full body of the Senate considers amendments to the Senate Ways and Means recommendations, and debates their inclusion in the bill. This is a very busy time for the Senate, as the Senators and their staffs are constantly working to make sure the concerns and needs of their constituents are addressed in the final budget.
Amendment Text & Status
Clerk # | Category | Amending | Sponsor | Title | Action |
---|---|---|---|---|---|
Other | |||||
(Redraft) | OTH | Montigny, Mark C. | Executive Compensation for Mutual Companies | Rejected YEAS 9 - NAYS 26 | |
(Redraft) | OTH | Tarr, Bruce E. | SALES TAX ROLLBACK | Ruled unconstitutional | |
OTH | Tarr, Bruce E. | POSTPONEMENT OF FAS 109 DEDUCTION | Rejected YEAS 4 - NAYS 34 | ||
OTH | Tarr, Bruce E. | PERMANENT SALES TAX HOLIDAY | Ruled unconstitutional | ||
(Redraft) | OTH | Tarr, Bruce E. | Income Tax Reduction | Ruled unconstitutional | |
OTH | Tarr, Bruce E. | HISTORIC PRESERVATION TAX CREDIT | Ruled unconstitutional | ||
OTH | Tarr, Bruce E. | SALES TAX HOLIDAY | Ruled unconstitutional | ||
OTH | Tarr, Bruce E. | QUARTERLY ESTIMATED CORPORATE TAX PAYMENTS | Rejected | ||
OTH | Tarr, Bruce E. | TAX AMNESTY | Rejected | ||
OTH | Tarr, Bruce E. | TAX FAIRNESS COMMISSION |
Yes Bundle Adopted |
||
OTH | Ross, Richard J. | Bundled Cell Phone Taxation | Ruled unconstitutional | ||
OTH | Ross, Richard J. | Municipal Gas Tax Exemption | Ruled unconstitutional | ||
OTH | Withdrawn | ||||
OTH | Chandler, Harriett L. | Physicians Assistants | Adopted | ||
OTH | Finegold, Barry R. | Research and Development Tax Credit | Ruled unconstitutional | ||
OTH | Timilty, James E. | Small Business Gas Tax Credit | Ruled unconstitutional | ||
OTH | Withdrawn | ||||
OTH | Montigny, Mark C. | Prohibiting Lobbyists from Making False Statements | Rejected | ||
(Redraft) | OTH | Brownsberger, William N. | Designating Pension Funds of Political Subdivisions as Public Records | Adopted | |
OTH | Montigny, Mark C. | Searchable Website for Political Contributions of State Vendors | Rejected | ||
(Redraft) | OTH | DiDomenico, Sal N. | Chelsea Creek | Adopted | |
OTH | Downing, Benjamin B. | Energy Efficient Street Lighting | Adopted YEAS 38 - NAYS 0 | ||
OTH | Knapik, Michael R. | DOR Authority | Rejected | ||
OTH | Rodrigues, Michael J. | Cigar Excise Cap | Ruled unconstitutional | ||
OTH | Pacheco, Marc R. | Education and Training Collaobrative Board |
Yes Bundle Adopted |
||
(S.1834) (Redraft) | OTH | Clark, Katherine M. | Protect Our Communities | Adopted YEAS 39 - NAYS 0 | |
(Redraft) | OTH | Donoghue, Eileen M. | UMass Lowell Land Transfer | Adopted | |
OTH | Clark, Katherine M. | Ensuring the Protection of Services for Victims of Sexual Assault | Adopted | ||
OTH | Wolf, Daniel A. | Eastham Water | Rejected | ||
(S.1819) | OTH | Clark, Katherine M. | Real Lives | Rejected | |
OTH | Clark, Katherine M. | Grade Retention-Reduction Commission | Rejected | ||
(Redraft) | OTH | Withdrawn | |||
OTH | Clark, Katherine M. | DCF Attorneys | Rejected | ||
OTH | Clark, Katherine M. | Supplemental Dependent Allowance | Rejected | ||
OTH | Donoghue, Eileen M. | Item Pricing | Adopted | ||
OTH | Wolf, Daniel A. | Lobster Tail Sales | Adopted, as Amended | ||
(Further) | OTH | Tarr, Bruce E. | Lobster Tail Sales | Adopted | |
OTH | Section 2 7008-0900 | Wolf, Daniel A. | Pan Mass Challenge signage |
Yes Bundle Adopted |
|
OTH | Montigny, Mark C. | Expiration of Economic Development Tax Credits | Ruled unconstitutional | ||
OTH | Montigny, Mark C. | Establishing Policy Goals and Reviews for Tax Credit Programs | Rejected | ||
OTH | Montigny, Mark C. | Evaluation of Tax Credit Programs | Rejected | ||
OTH | Withdrawn | ||||
OTH | Section 112 | Montigny, Mark C. | FY 2013 Consolidated Net Surplus | Rejected | |
OTH | Wolf, Daniel A. | Poverty Commission Establishment | Rejected | ||
OTH | Withdrawn | ||||
(Redraft) | OTH | Montigny, Mark C. | Close Obsolete Tax Break and Increase Local Aid Funding | Ruled unconstitutional | |
(Redraft) | OTH | Brewer, Stephen M. | Corrective Amendment | Adopted | |
(Redraft) | OTH | Section 2 0640-0300 | Wolf, Daniel A. | Massachusetts Cultural Council | Adopted |
(2nd Redraft) | OTH | Section 2 7008-0900 | Wolf, Daniel A. | Visitor Centers | Adopted |
Local | |||||
(Redraft) | LOC | Section 112 | Donoghue, Eileen M. | UGGA | Adopted YEAS 37 - NAYS 0 |
LOC | Section 2 | Tarr, Bruce E. | MILL POND DAM | Rejected | |
LOC | Section 2 1410-0010 | Tarr, Bruce E. | Wenham War Memorial | Rejected | |
LOC | Section 2 7008-0900 | Tarr, Bruce E. | North Reading Community Impact Team | Rejected | |
LOC | Withdrawn | ||||
LOC | Section 2 0526-0100 | Joyce, Brian A. | For the Operation of the Massachusetts Historical Commission | Rejected | |
LOC | Section 2 1233-2400 | Rodrigues, Michael J. | PILOT | Adopted YEAS 38 - NAYS 0 | |
LOC | Section 2 XXXX-XXXX | Donnelly, Kenneth J. | Arlington Microburst Storm Recovery | Rejected | |
(Redraft) | LOC | Section 2 1410-1616 | Spilka, Karen E. | Vietnam Veterans Moving Wall project in Medway | Adopted |
(Redraft) | LOC | Section 37 | Donnelly, Kenneth J. | Residency Requirement | Adopted |
LOC | Donnelly, Kenneth J. | Technical School Projects | Rejected | ||
LOC | Tarr, Bruce E. | Middleton Land Purchase | Rejected | ||
LOC | Ross, Richard J. | Special Election Reimbursement | Rejected | ||
(Further) | LOC | Tarr, Bruce E. | Special Election Reimbursement | Rejected | |
LOC | Withdrawn | ||||
(S.1820) | LOC | Ross, Richard J. | Pesticide Licensing and Mosquito Control | Rejected | |
LOC | Tarr, Bruce E. | Pentucket Regional School District |
Yes Bundle Adopted |
||
LOC | Ross, Richard J. | Municipal Fine Ceilings | Rejected | ||
LOC | Ross, Richard J. | Special Education Enrollment | Rejected | ||
(2nd Redraft) | LOC | Section 2 | Pacheco, Marc R. | Local Share of Racing Revenues | Adopted |
Judiciary | |||||
JUD | Joyce, Brian A. | Judicial Compensation | Rejected | ||
JUD | Withdrawn | ||||
JUD | Withdrawn | ||||
JUD | Section 2 0321-2000 | Joyce, Brian A. | Mental Health Legal Advisors Committee | Rejected | |
JUD | Section 2 0330-0300 | Pacheco, Marc R. | Taunton Law Library | Rejected YEAS 6 - NAYS 32 | |
JUD | Section 2 0810-0013 | Tarr, Bruce E. | Increasing awareness of the false claims program | Rejected | |
JUD | Flanagan, Jennifer L. | Victim Compensation | Adopted YEAS 37 - NAYS 0 | ||
JUD | Section 2 | Downing, Benjamin B. | Berkshire County District Attorney | Adopted | |
JUD | Tarr, Bruce E. | Terrorist Acts and Public Assistance | Adopted | ||
(Further) | JUD | Withdrawn | |||
(2nd Redraft) | JUD | Joyce, Brian A. | Judicial Compensation II | Adopted | |
JUD | Withdrawn | ||||
JUD | Section 2 0340-0100 | Downing, Benjamin B. | District Attorneys | Rejected | |
JUD | Withdrawn | ||||
JUD | Section 10 | Rush, Michael F. | Clerks of Courts | Rejected | |
JUD | Section 2 0330-0300 | Jehlen, Patricia D. | Grandparents Raising Grandchildren Project | Rejected | |
JUD | Joyce, Brian A. | Governor's Council | Rejected | ||
JUD | Section 2 0321-2205 | Clark, Katherine M. | Social Law Library |
Yes Bundle Adopted |
|
JUD | Section 2 | Donoghue, Eileen M. | Lowell Drug Court | Rejected | |
JUD | Section 2 | Creem, Cynthia Stone | Uniform Law Commission | Rejected | |
JUD | Section 2 0321-2100 | Clark, Katherine M. | Prisoners’ Legal Services | Adopted | |
JUD | Creem, Cynthia Stone | Access to Justice in Contesting Motor Vehicle Infractions | Rejected | ||
(S.1821) | JUD | Creem, Cynthia Stone | Raising the Age Limit on Juvenile Jurisdiction | Rejected | |
(S.1822) | JUD | Creem, Cynthia Stone | Collection of Data on Juvenile Justice | Rejected | |
JUD | Section 2 0337-0002 | Candaras, Gale D. | CASA Programs | Rejected | |
JUD | Section 2 | Moore, Richard T. | Worcester District Attorney Moving Costs | Adopted | |
(Redraft) | JUD | Section 2 0321-1600 | Clark, Katherine M. | Massachusetts Legal Assistance Corporation | Adopted |
Government | |||||
GOV | Tarr, Bruce E. | Increased Sewer Rate Relief | Rejected | ||
GOV | Section 5 | Tarr, Bruce E. | ART COMMISSION COMPOSITION | Rejected | |
GOV | Tarr, Bruce E. | CONDUCT OF CHARITABLE GAMING | Rejected | ||
GOV | Section 2 | Moore, Michael O. | Enhanced Liquor Enforcement Programs | Rejected | |
GOV | Tarr, Bruce E. | Accountability of Legislative Reports | Rejected | ||
GOV | Section 2 7003-1206 | Petruccelli, Anthony W. | St. Francis Moving Forward Program | Rejected | |
(2nd Redraft) | GOV | Tarr, Bruce E. | Agency Credit Card Audit | Rejected | |
GOV | Tarr, Bruce E. | STATE EMPLOYEE COMPENSATION STUDY | Rejected | ||
GOV | Joyce, Brian A. | Massachusetts State Athletic Commission | Rejected | ||
(Redraft) | GOV | Section 2 7000-9401 | Petruccelli, Anthony W. | Library of the Commonwealth |
Yes Bundle Adopted |
GOV | Tarr, Bruce E. | ZERO-BASED BUDGETING | Adopted | ||
GOV | Section 2 XXXX-XXXX | Petruccelli, Anthony W. | Sewer Rate Relief Fund | Rejected | |
GOV | Keenan, John F. | Public Employee Retirement Administration Commission | Rejected | ||
GOV | Section 2 0526-0100 | Rodrigues, Michael J. | Massachusetts Historical Commission Monitor | Rejected | |
GOV | Section 2 XXXX-XXXX | Donnelly, Kenneth J. | Geriatric Mental Health | Rejected | |
GOV | Tarr, Bruce E. | State Employee Cooling Off Period | Rejected | ||
GOV | Section 92 | Donnelly, Kenneth J. | Amending Out-of-Network Ambulance Services | Rejected | |
GOV | Section 2 7003-0200 | Rodrigues, Michael J. | CBA Transparency | Rejected | |
(Redraft) | GOV | Tarr, Bruce E. | Promoting Economic Growth | Rejected YEAS 8 - NAYS 30 | |
(Further) | GOV | Knapik, Michael R. | Promoting Economic Growth | Rejected | |
GOV | Tarr, Bruce E. | Further Promoting Economic Growth | Rejected | ||
GOV | Section 2 4800-0038 | Ross, Richard J. | Adoption Process Task Force | Rejected | |
GOV | Ross, Richard J. | Retirement Board Membership | Rejected | ||
GOV | Tarr, Bruce E. | Bureau of Program Integrity | Rejected | ||
(Further) | GOV | Withdrawn | |||
GOV | Tarr, Bruce E. | Realistic Analysis | Rejected | ||
GOV | Section 2 0910-0222 | Tarr, Bruce E. | INCREASING FRAUD DETECTION | Rejected | |
(Further) | GOV | Withdrawn | |||
GOV | Section 2 1100-1201 | Tarr, Bruce E. | Economic Stability | Rejected | |
GOV | Section 2 1599-0026 | Tarr, Bruce E. | Funding Equity | Rejected | |
GOV | Section 2 0710-0220 | Welch, James T. | Health Care Cost Containment Comprehensive Investigation | Rejected | |
GOV | Section 2 1599-3553 | Tarr, Bruce E. | Performance Savings | Rejected | |
GOV | Tarr, Bruce E. | Online Gaming | Ruled unconstitutional | ||
GOV | Tarr, Bruce E. | REGISTRY OF DEEDS MODERNIZATION AND EFFICIENCY COMMISSION | Rejected | ||
GOV | Section 30 | Donnelly, Kenneth J. | MassWorks Infrastructure Program | Rejected | |
GOV | Section 2 0640-0300 | Welch, James T. | Stone Soul Inc | Rejected | |
GOV | Section 2 0521-0000 | Kennedy, Thomas P. | Elections | Adopted | |
GOV | Section 2 0521-0001 | Kennedy, Thomas P. | Central Voter Registry | Rejected | |
GOV | Section 2 0540-1000 | Kennedy, Thomas P. | Essex South Registry of Deeds | Rejected | |
(S.1823) | GOV | Ross, Richard J. | Regulatory Reform | Rejected YEAS 4 - NAYS 34 | |
GOV | Tarr, Bruce E. | Government Efficiencies Commission | Rejected | ||
GOV | Rodrigues, Michael J. | Contingent Contracts | Adopted | ||
GOV | Section 2 | Brownsberger, William N. | Social Innovation Financing Trust Fund | Rejected | |
GOV | Withdrawn | ||||
GOV | Section 2 XXXX-XXXX | Barrett, Michael J. | Asian American Commission |
No Bundle Rejected |
|
GOV | Withdrawn | ||||
GOV | Section 2 | DiDomenico, Sal N. | Homeless Individuals | Rejected | |
GOV | Tarr, Bruce E. | STATUTORY CARRY-FORWARD | Rejected | ||
GOV | Tarr, Bruce E. | STABILIZATION FUND TRANSFER | Rejected | ||
(Redraft) | GOV | Section 118 | Ross, Richard J. | Commission Reporting | Rejected |
(Redraft) | GOV | Section 2 2100-0012 | Downing, Benjamin B. | DPU line item addition for Gas Safety Inspectors | Adopted |
GOV | Tarr, Bruce E. | TOBACCO SETTLEMENT OPEB TRANSFER | Rejected | ||
GOV | Tarr, Bruce E. | Spending Control | Rejected | ||
GOV | Section 2 1599-0026 | Eldridge, James B. | District Local Technical Assistance | Rejected | |
GOV | Section 2 7008-0900 | Candaras, Gale D. | SPRINGFIELD SYMPHONY ORCHESTRA |
No Bundle Rejected |
|
GOV | Tarr, Bruce E. | FY2013 CONSOLIDATED NET SURPLUS | Rejected | ||
(Redraft) | GOV | Timilty, James E. | Price Adjustment Clauses | Adopted | |
GOV | Timilty, James E. | Public Employee Retirement Administration Commission | Rejected | ||
GOV | Section 2 0540-2100 | Moore, Michael O. | Worcester Registry of Deeds | Rejected | |
GOV | Section 2 1107-2400 | Barrett, Michael J. | Office on Disability | Adopted | |
GOV | Section 2 7000-9506 | Clark, Katherine M. | Library Technology and Automated Resources | Rejected | |
GOV | Section 2 1100-1201 | Tarr, Bruce E. | OFFICE OF COMMONWEALTH PERFORMANCE, ACCOUNTABILITY AND TRANSPARENCY | Rejected | |
GOV | Withdrawn | ||||
GOV | Eldridge, James B. | Massachusetts Gaming Commission | Rejected | ||
GOV | Withdrawn | ||||
GOV | Withdrawn | ||||
GOV | Tarr, Bruce E. | FY2013 CONSOLIDATED NET SURPLUS II | Rejected | ||
GOV | Petruccelli, Anthony W. | Conveyance of Property for Greenway Connector | Adopted | ||
GOV | Section 5 | Kennedy, Thomas P. | Art Commission | Rejected | |
GOV | Donnelly, Kenneth J. | Pension Correction | Rejected | ||
GOV | McGee, Thomas M. | Modernizing Uniform Procurement | Rejected | ||
GOV | Withdrawn | ||||
GOV | Section 2 7008-0900 | Moore, Richard T. | Oxford Tercentennial | Rejected | |
GOV | Section 2 7008-0900 | Moore, Richard T. | Southbridge Bicentennial | Rejected | |
GOV | McGee, Thomas M. | Public Construction Efficiency | Rejected | ||
GOV | Section 2 0950-0000 | Candaras, Gale D. | COMMISSION ON THE STATUS OF WOMEN | Rejected | |
Environment | |||||
ENV | Section 2 2300-0100 | Tarr, Bruce E. | Grants for Fishing Port Recovery Plans |
No Bundle Rejected |
|
(2nd Redraft) | ENV | Withdrawn | |||
(2nd Redraft) | ENV | Section 2 2330-0100 | Tarr, Bruce E. | GLOUCESTER MARINE GENOME INITIATIVE | Adopted |
(Redraft) | ENV | Tarr, Bruce E. | Coastal Erosion Task Force | Adopted | |
ENV | Tarr, Bruce E. | Community preservation funds for seawall repairs | Adopted | ||
ENV | Joyce, Brian A. | Blue Hills Observatory Lease | Rejected | ||
ENV | Section 2 2810-0100 | Joyce, Brian A. | Blue Hills Observatory Operations | Rejected | |
ENV | Joyce, Brian A. | Borderland State Park Trust Fund | Rejected | ||
ENV | Tarr, Bruce E. | EOEEA ENERGY PROGRAM REPORTING REQUIREMENT | Rejected YEAS 5 - NAYS 33 | ||
ENV | Joyce, Brian A. | Blue Hills Ski Area Lease | Rejected | ||
ENV | Joyce, Brian A. | Ponkapoag Golf Course Lease | Rejected | ||
(Redraft) | ENV | Section 2 2810-0100 | Joyce, Brian A. | Trailside Museum | Adopted |
ENV | Withdrawn | ||||
ENV | Section 2 2200-0100 | Keenan, John F. | Water Testing | Rejected | |
ENV | Withdrawn | ||||
(Redraft) | ENV | Rodrigues, Michael J. | Non-development covenants | Adopted | |
ENV | Section 2 2260-8870 | Donnelly, Kenneth J. | Hazardous Waste Cleanup Program | Rejected | |
ENV | Section 2 2320-0100 | Rodrigues, Michael J. | Fishing and Boating Access | Adopted | |
ENV | Section 2 2511-0100 | Pacheco, Marc R. | County Mosquito Control Projects | Rejected YEAS 10 - NAYS 28 | |
ENV | Section 2 2810-0100 | O'Connor Ives, Kathleen | Salisbury Beach | Rejected | |
ENV | Section 2 2810-0100 | Donoghue, Eileen M. | Rehabilitation and Refurbishment of Alumni Field, Lowell | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2200-0100 | Eldridge, James B. | Department of Environmental Protection Administration | Rejected | |
(Redraft) | ENV | Section 2 7100-0200 | Tarr, Bruce E. | LARGE PELAGICS RESEARCH | Rejected |
ENV | Section 2 2330-0100 | Rodrigues, Michael J. | Marine Fisheries | Rejected | |
ENV | Section 2 2511-0100 | Rodrigues, Michael J. | Agricultural Resources | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2300-0101 | Creem, Cynthia Stone | Environmental Testing by Crystal Lake Conservancy | Rejected | |
ENV | Timilty, James E. | Marine Fisheries Advisory Commission | Rejected | ||
(Redraft) | ENV | Section 2 2330-0100 | Montigny, Mark C. | FISHERIES RESEARCH | Adopted |
ENV | Section 2 2511-0100 | Downing, Benjamin B. | Buy Local Programs | Rejected | |
ENV | Section 2 2810-0100 | Downing, Benjamin B. | Invasive Species Control | Rejected | |
ENV | Section 2 2810-0100 | Rush, Michael F. | DCR State and Urban Parks | Rejected | |
ENV | Petruccelli, Anthony W. | Waterway Protection | Adopted | ||
ENV | Section 2 2800-0501 | Petruccelli, Anthony W. | Summer Programming | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2810-2041 | Ross, Richard J. | Puiblic Forest and Beach Fee Exemptions for Veterans | Adopted | |
ENV | Section 2 2810-0100 | Hedlund, Robert L. | Back River Trail | Rejected | |
ENV | Section 2 2511-0105 | Creem, Cynthia Stone | Emergency Food Assistance Program | Adopted | |
ENV | Hedlund, Robert L. | Cleaner Commonwealth Study | Rejected | ||
ENV | Hedlund, Robert L. | Coastal and Shorefront Infastructure Fund | Rejected | ||
ENV | Section 2 2330-0100 | Hedlund, Robert L. | Herring Run | Rejected | |
ENV | Section 2 2300-0101 | Hedlund, Robert L. | Whitman's Pond | Rejected | |
(Redraft) | ENV | Joyce, Brian A. | Protection for Important Wildlife | Adopted | |
ENV | Barrett, Michael J. | Carbon Tax Report | Adopted | ||
ENV | Joyce, Brian A. | DCR Rinks |
Yes Bundle Adopted |
||
ENV | Section 2 2810-0100 | Clark, Katherine M. | Fellsmere Pond in Malden | Rejected | |
ENV | Section 2 2330-0100 | Wolf, Daniel A. | Shellfish propagation for Barnstable, Dukes, and Nantucket Counties | Rejected | |
ENV | Section 2 2200-0107 | Barrett, Michael J. | DEP Recycling and Solid Waste Management | Rejected | |
ENV | Section 2 7100-0200 | Wolf, Daniel A. | Silent Spring | Rejected | |
(Redraft) | ENV | Rodrigues, Michael J. | Municipality Reimbursement |
Yes Bundle Adopted |
|
ENV | Section 2 2810-0100 | Creem, Cynthia Stone | Invasive Aquatic Plant Maintenance | Rejected | |
ENV | Knapik, Michael R. | Coal Plant Reuse Study | Adopted | ||
ENV | Withdrawn | ||||
(2nd Redraft) | ENV | Section 2 2810-0100 | DiDomenico, Sal N. | Park Betterment | Adopted |
(S.1825) (Redraft) | ENV | Creem, Cynthia Stone | Updating the Bottle Bill | Adopted | |
(Redraft) | ENV | Section 2 2810-0100 | Jehlen, Patricia D. | Mystic River Water Chestnut Removal | Adopted |
ENV | Section 2 2810-0100 | Jehlen, Patricia D. | Mystic River Master Plan Implementation | Rejected | |
ENV | Section 2 2800-0501 | McGee, Thomas M. | Algae Removal | Rejected | |
(Further) | ENV | Section 2 2800-0501 | Keenan, John F. | Algae Removal | Rejected |
ENV | Section 2 2310-0200 | McGee, Thomas M. | Aquatic Nuisance Control | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2260-8870 | McGee, Thomas M. | Lynn Brownfield Cleanup | Rejected | |
ENV | Section 2 2200-0100 | McGee, Thomas M. | Wheelabrator | Rejected | |
ENV | Section 2 | Moore, Richard T. | Heritage Areas | Rejected | |
(Redraft) | ENV | Section 2 2810-0100 | Wolf, Daniel A. | DCR Park Operations | Rejected |
(Redraft) | ENV | Moore, Richard T. | Lake Chargoggagoggmanchaugga goggchaubunagungamaugg | Adopted | |
Economic Development | |||||
ECO | Tarr, Bruce E. | ELIGIBILITY FOR COOPERATIVE HOUSING CORPORATIONS | Rejected | ||
ECO | Tarr, Bruce E. | Veterans Employment Services | Rejected | ||
ECO | Section 2 7004-0099 | Moore, Michael O. | South Worcester Neighborhood Improvement Corporation | Rejected | |
(Redraft) | ECO | Moore, Michael O. | Consumer Price Scanners | Adopted | |
ECO | Tarr, Bruce E. | FAIR MARKET CONTRACTOR PRICING | Rejected | ||
(S.1828) | ECO | Joyce, Brian A. | Protecting Small Business Investments | Rejected | |
ECO | Joyce, Brian A. | Increased transparency at mutual banks, co-operative banks and credit unions | Rejected | ||
ECO | Section 2 7004-0101 | Petruccelli, Anthony W. | Emergency Assistance Shelter Providers | Rejected | |
ECO | Section 2 7004-0101 | Petruccelli, Anthony W. | Homes for Families Technical Assitance | Adopted | |
ECO | Tarr, Bruce E. | INDEPENDENT CONTRACTOR COMMISSION | Rejected | ||
ECO | Section 2 7004-0099 | Keenan, John F. | Holbrook Facility | Rejected | |
ECO | Section 2 7002-0021 | Keenan, John F. | Gardner Street Noise Abatement | Rejected | |
ECO | Section 2 7002-0021 | Keenan, John F. | Rockland Salt Shed | Rejected | |
ECO | Section 2 7004-9005 | Donnelly, Kenneth J. | Subsidies to Public Housing Authorities | Rejected | |
(2nd Redraft) | ECO | Section 2 7004-9316 | Donnelly, Kenneth J. | Family Homelessness Prevention | Adopted |
ECO | Section 2 7008-0900 | Ross, Richard J. | Child Safety Grants | Rejected | |
ECO | Section 2 XXXX-XXXX | Pacheco, Marc R. | Micro Entrprise Funds | Rejected | |
ECO | Section 2 7008-0900 | Pacheco, Marc R. | Wareham Anniversary Celebrations |
No Bundle Rejected |
|
(Redraft) | ECO | Moore, Michael O. | Health Insurance Responsibility Disclosure Forms | Adopted | |
ECO | Section 2 7007-0150 | Donoghue, Eileen M. | JAM Plan | Rejected | |
ECO | Section 2 7008-1000 | Donoghue, Eileen M. | Regional Tourist Councils | Adopted YEAS 37 - NAYS 1 | |
ECO | Section 30 | Donoghue, Eileen M. | Cultural District Eligibility for the MassWorks Infrastructure Program | Rejected | |
ECO | Section 2 7004-0102 | Chandler, Harriett L. | Friendly House | Rejected | |
(Redraft) | ECO | Section 2 7003-0605 | Moore, Michael O. | Massachusetts Manufacturing Extension Partnership |
Yes Bundle Adopted |
ECO | Section 84 | Petruccelli, Anthony W. | Construction and Disposition of Certain Public Housing Units | Rejected | |
ECO | Withdrawn | ||||
ECO | Knapik, Michael R. | Unemployment Insurance Commission | Rejected | ||
ECO | Section 2 7008-0900 | Creem, Cynthia Stone | Zamir Chorale of Boston |
Yes Bundle Adopted |
|
ECO | Tarr, Bruce E. | DHCD SHELTERS CONTRACTS |
No Bundle Rejected |
||
ECO | Section 2 XXXX-XXXX | Eldridge, James B. | Individual Development Account Program | Rejected | |
(Redraft) | ECO | Section 2 7003-1206 | Welch, James T. | Latino Chamber of Commerce | Adopted |
ECO | Section 2 7003-1206 | Welch, James T. | Springfield Partners for Community Action | Rejected | |
ECO | Section 2 7003-1206 | Welch, James T. | New England Farm Workers’ Council |
Yes Bundle Adopted |
|
ECO | Section 2 1410-0250 | Welch, James T. | Springfield Bilingual Veteran Outreach Center | Rejected | |
(2nd Redraft) | ECO | Section 2 | Spilka, Karen E. | Layoff Aversion Program | Adopted |
(Redraft) | ECO | Welch, James T. | Special commission to study the economic impact of the illegal tobacco market | Adopted | |
ECO | Section 2 7008-0900 | Montigny, Mark C. | OCEAN EXPLORIUM | Rejected | |
ECO | Section 2 7003-0803 | Spilka, Karen E. | One-Stop Career Centers | Rejected | |
ECO | Section 2 7002-0021 | Lovely, Joan B. | MASSWORKS | Rejected | |
(Redraft) | ECO | Section 2 7008-0900 | Montigny, Mark C. | ZEITERION THEATER | Adopted |
ECO | Section 2 7002-0022 | Lovely, Joan B. | NORTH SHORE INNOVENTURES BIOTECH INCUBATOR | Rejected | |
ECO | Section 2 7004-0102 | Lovely, Joan B. | RIVER HOUSE SHELTER | Rejected | |
(2nd Redraft) | ECO | Withdrawn | |||
(2nd Redraft) | ECO | Section 2 | Spilka, Karen E. | Poverty Reduction Commission |
No Bundle Rejected |
ECO | Section 2 7008-0900 | Rush, Michael F. | Riverside Theatre Works | Rejected | |
ECO | Section 2 | DiDomenico, Sal N. | Workforce Training and Educational Services | Rejected | |
ECO | Section 2 7004-0099 | DiDomenico, Sal N. | Occupancy Unit Rehabilitation | Rejected | |
ECO | Section 2 7004-0108 | DiDomenico, Sal N. | Emergency Services | Rejected | |
ECO | Section 2 7004-0099 | Eldridge, James B. | Subsidized Housing Preference and Rental Assistance | Adopted | |
(Redraft) | ECO | Section 2 7004-0108 | Eldridge, James B. | HomeBASE Rental Assistance | Adopted |
ECO | Section 2 7004-0104 | Eldridge, James B. | Home and Healthy For Good Program | Rejected | |
ECO | Withdrawn | ||||
(S.1831) (Redraft) | ECO | Hedlund, Robert L. | Cost Certification | Rejected YEAS 7 - NAYS 31 | |
ECO | Withdrawn | ||||
(Redraft) | ECO | Hedlund, Robert L. | Eligibility Requirements for Public Housing | Rejected YEAS 11 - NAYS 27 | |
ECO | Section 2 7008-0900 | Knapik, Michael R. | Anne Sullivan Memorial |
No Bundle Rejected |
|
ECO | Section 2 | DiDomenico, Sal N. | Year Up | Rejected | |
(4th Redraft) | ECO | Tarr, Bruce E. | SUSPENSION OF TOURISM FORMULA | Adopted | |
ECO | Section 2 7004-0099 | DiDomenico, Sal N. | Homeless Services | Rejected | |
ECO | Section 2 7003-0803 | DiDomenico, Sal N. | One-Stop Career Centers | Rejected | |
(2nd Redraft) | ECO | Withdrawn | |||
(2nd Redraft) | ECO | Section 2 7007-0952 | Candaras, Gale D. | Zoos | Adopted |
ECO | Section 2 XXXX-XXXX | Clark, Katherine M. | Community Action Homelessness Prevention Program | Rejected | |
ECO | Section 2 7008-0900 | Donoghue, Eileen M. | Massachusetts Office of Travel and Tourism | Rejected | |
ECO | Tarr, Bruce E. | MassPort Boat Building | Rejected | ||
ECO | Section 2 7002-0022 | Candaras, Gale D. | Advanced Manufacturing Futures Program | Rejected | |
ECO | Section 2 7007-0952 | Clark, Katherine M. | Commonwealth Zoological Corporation | Rejected | |
ECO | Section 2 7008-0900 | Knapik, Michael R. | Passport Holyoke | Rejected | |
ECO | Section 2 7008-0900 | Knapik, Michael R. | Whip City Museum | Rejected | |
ECO | Section 2 7006-0040 | Kennedy, Thomas P. | Department of Professional Licensure | Rejected | |
(Redraft) | ECO | Section 2 7004-9033 | Eldridge, James B. | Rental Assistance for DMH Clients | Adopted |
ECO | Withdrawn | ||||
ECO | Chang-Diaz, Sonia | Cultural Diversity Festivals | Rejected | ||
(Redraft) | ECO | Section 2 | Candaras, Gale D. | Military Base Promotion | Adopted YEAS 38 - NAYS 1 |
ECO | Section 2 7003-0803 | Chang-Diaz, Sonia | Homeless Individuals Assistance | Rejected | |
ECO | Section 84 | Eldridge, James B. | Construction of Certain Housing Units | Adopted | |
