Edward.Coppinger@mahouse.gov
State House
24 Beacon St.
Room 26
Boston, MA, 02133
Room 26
Boston, MA, 02133
Phone:
(617) 722-2080
Fax:
617-626-0158
Follow In My Legislature | Bill | Docket | Bill Pinslip/Title |
---|---|---|---|
S.2492 | Senate, October 30, 2023 -- The committee on Health Care Financing, to whom was referred the petitions (accompanied by bill, Senate, No. 732) of John J. Cronin for legislation to promote comprehensive transparency in the pharmaceutical industry; (accompanied by bill, Senate, No. 749) of Cindy F. Friedman, Rebecca L. Rausch, Susannah M. Whipps, Joanne M. Comerford and other members of the General Court for legislation relative to pharmaceutical access, costs and transparency; (accompanied by bill, Senate, No. 767) of Jason M. Lewis for legislation to define modest meals and refreshments in prescriber education settings; (accompanied by bill, Senate, No. 778) of Paul W. Mark for legislation to bring down the cost of prescription drugs; (accompanied by bill, Senate, No. 783) of Mark C. Montigny and Michael J. Barrett for legislation to promote transparency and prevent price gouging of pharmaceutical drug prices; (accompanied by bill, Senate, No. 784) of Mark C. Montigny for legislation relative to coverage for chronic illness; (accompanied by bill, Senate, No. 797) of Jacob R. Oliveira for legislation to bring down the cost of prescription drugs; (accompanied by bill, House, No. 619) of Nicholas A. Boldyga relative to establishing a prescription drug rebate program for seniors; (accompanied by bill, House, No. 1176) of Edward F. Coppinger and others relative to promoting comprehensive transparency in the pharmaceutical industry; (accompanied by bill, House, No. 1201) of Kate Hogan relative to the pricing of prescription drugs; (accompanied by bill, House, No. 1205) of Bradley H. Jones, Jr., and others that the Health Policy Commission and health insurers create listings of certain high cost prescription drugs and that the Attorney General require drug manufacturers to provide information to justify increases in costs; (accompanied by bill, House, No. 1206) of Bradley H. Jones, Jr., and others for an investigation by a special commission (including members of the General Court) relative to contracts between the MassHealth program and pharmaceutical benefit managers; (accompanied by bill, House, No. 1215) of John J. Lawn, Jr., and others relative to pharmacy benefit managers; (accompanied by bill, House, No. 1246) of William M. Straus relative to drug prices paid by carriers; and (accompanied by bill, House, No. 1247) of Alyson M. Sullivan-Almeida, Michael J. Soter and David F. DeCoste relative to pharmacy benefit managers reimbursements to pharmacies in the Commonwealth, reports the accompanying bill (Senate, No. 2492). | ||
S.2499 | An Act relative to pharmaceutical access, costs and transparency | ||
S.2520 | An Act relative to pharmaceutical access, costs and transparency | ||
H.3571 | HD.2891 | By Representatives Honan of Boston and Tyler of Boston, a petition (accompanied by bill, House, No. 3571) of Kevin G. Honan, Chynah Tyler and others relative to creating a commercial driver’s license pilot program to be administered by Madison Park Technical Vocational High School in the city of Boston. Education. | |
H.4565 | An Act relative to athletic training | ||
H.4567 | An Act to improve outcomes for individuals with Parkinson’s disease | ||
H.4620 | An Act enhancing the market review process | ||
H.4643 | An Act enhancing the market review process | ||
H.4653 | House bill No. 4643, as amended and passed to be engrossed by the House. May 16, 2024. |
* — Legislator is not a sponsor of this measure.