An Act to improve grid resiliency through energy storage
Clerk # | Sponsor | Title | Action |
---|---|---|---|
Puppolo, Angelo J. | Renewable Energy Program | Withdrawn | |
Arciero, James | Monthly Minimum Reliability Contribution | Withdrawn | |
Cusack, Mark J. | Chapter 94G Energy Standards | Withdrawn | |
Peake, Sarah K. | Offshore Wind | Withdrawn | |
Mark, Paul W. | Creating a Massachusetts Green Bank | Withdrawn | |
Brodeur, Paul | Renewable Energy Program | Withdrawn | |
Goldstein-Rose, Solomon | Lowering electric costs through battery deployment | Withdrawn | |
Goldstein-Rose, Solomon | Equipment to view energy usage | Withdrawn | |
Goldstein-Rose, Solomon | Studying time of use electric rates | Withdrawn | |
Brodeur, Paul | Offshore Wind Energy Transmission | Withdrawn | |
Day, Michael | Reasonable Municipal Expenses | Withdrawn | |
Day, Michael | Energy Facilities Siting Board | Withdrawn | |
Madaro, Adrian | Non-Profit Energy Storage Incentives | Withdrawn | |
Ferguson, Kimberly N. | Minimum Monthly Reliability Chart | Rejected | |
Barber, Christine P. | Gas Leaks | Adopted |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.