An Act relative to postpartum depression screening
By Ms. Fiola of Fall River, a petition (accompanied by bill, House, No. 2285) of Carole A. Fiola and others that the Division of Medical Assistance be directed to provide coverage for screenings for postpartum depression. Public Health.
Bill Information
Bill Information
- Presenter:
- Carole A. Fiola
- Status:
- Referred to House Committee on Ways and Means
- City/Town:
- Fall River
Petitioners
Name | District/Address |
---|---|
Carole A. Fiola | 6th Bristol |
Brian M. Ashe | 2nd Hampden |
Timothy R. Whelan | 1st Barnstable |
Hannah Kane | 11th Worcester |
Kay Khan | 11th Middlesex |
Tricia Farley-Bouvier | 3rd Berkshire |
Kimberly N. Ferguson | 1st Worcester |
Colleen M. Garry | 36th Middlesex |
Alan Silvia | 7th Bristol |
Christine P. Barber | 34th Middlesex |
Vanna Howard | 17th Middlesex |
Bud L. Williams | 11th Hampden |
Joseph D. McKenna | 18th Worcester |
Carolyn C. Dykema | 8th Middlesex |
James J. O'Day | 14th Worcester |
Paul A. Schmid, III | 8th Bristol |
Lindsay N. Sabadosa | 1st Hampshire |
Tami L. Gouveia | 14th Middlesex |
Jessica Ann Giannino | 16th Suffolk |
David Allen Robertson | 19th Middlesex |
Kate Lipper-Garabedian | 32nd Middlesex |
Michelle L. Ciccolo | 15th Middlesex |
Steven G. Xiarhos | 5th Barnstable |
Danillo A. Sena | 37th Middlesex |
Michael J. Soter | 8th Worcester |
Thomas M. Stanley | 9th Middlesex |
Jack Patrick Lewis | 7th Middlesex |
Rebecca L. Rausch | Norfolk, Bristol and Middlesex |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.