About this step
The full body of the Senate considers amendments to the Senate Ways and Means recommendations, and debates their inclusion in the bill. This is a very busy time for the Senate, as the Senators and their staffs are constantly working to make sure the concerns and needs of their constituents are addressed in the final budget.
Amendment Text & Status
Clerk # | Category | Amending | Sponsor | Title | Action |
---|---|---|---|---|---|
Other | |||||
OTH | Tarr, Bruce E. | Community Preservation Act-Consolidated Net Surplus | Rejected | ||
OTH | Tarr, Bruce E. | Clarifying headlight law as non-surchargeable offense for insurance purposes | Adopted YEAS 39 - NAYS 0 YEAS 12 - NAYS 27 | ||
(Further) | OTH | Hedlund, Robert L. | Clarifying non-surchargeable offense for insurance purposes | Rejected YEAS 12 - NAYS 27 | |
(2nd Redraft) | OTH | Tarr, Bruce E. | Conservation Land Tax Credit | Rejected | |
OTH | Tarr, Bruce E. | LLC Filing Fees | Rejected YEAS 12 - NAYS 27 | ||
OTH | Tarr, Bruce E. | Expanding the Earned Income Tax Credit | Rejected YEAS 8 - NAYS 32 | ||
OTH | Rodrigues, Michael J. | Expand Earned Income Tax Credit and Increase Personal Exemptions | Adopted YEAS 29 - NAYS 11 | ||
(Redraft) | OTH | Tarr, Bruce E. | Massachusetts hosting an Olympic Games | Adopted | |
OTH | Tarr, Bruce E. | Super Research and Development Tax Credit | Rejected | ||
OTH | Wolf, Daniel A. | Eastham Pipe Easement | Adopted | ||
OTH | Wolf, Daniel A. | Eastham/High School Easement | Adopted | ||
OTH | Rodrigues, Michael J. | State House Tourism Enhancement | Rejected | ||
OTH | Fattman, Ryan C. | Abolishing the Death Tax | Rejected YEAS 7 - NAYS 31 | ||
OTH | Rodrigues, Michael J. | Cranberry Industry Task Force | Adopted | ||
OTH | Wolf, Daniel A. | Domestic Workers Definition | Adopted | ||
(Redraft) | OTH | Humason, Donald F., Jr. | Earned Sick Time Implementation Delay | Rejected YEAS 10 - NAYS 28 | |
OTH | Humason, Donald F., Jr. | Electric Rebates | Adopted | ||
OTH | Moore, Michael O. | Historic Tax Credits | Rejected | ||
OTH | Tarr, Bruce E. | Minimum Wage Report | Rejected | ||
OTH | Tarr, Bruce E. | Corporate Minimum Tax | Rejected | ||
(Redraft) | OTH | Rodrigues, Michael J. | Minimum Simplification | Adopted | |
OTH | Joyce, Brian A. | Substance Abuse Prevention and Treatment Trust Fund and Surcharge | Rejected | ||
OTH | Rodrigues, Michael J. | Volunteer Firefighters Local Option Tax Exemption | Rejected | ||
OTH | Withdrawn | ||||
OTH | Montigny, Mark C. | An Update to Chapter 237 of the Acts of 2014 | Adopted | ||
OTH | Joyce, Brian A. | Medical Marijuana Sales Tax Clarification | Rejected | ||
OTH | Joyce, Brian A. | Medical Marijuana Edibles Tax Clarification | Rejected | ||
OTH | Withdrawn | ||||
OTH | Brownsberger, William N. | Local Commissions on Disability | Adopted | ||
(Redraft) | OTH | Rodrigues, Michael J. | Municipality Reimbursement | Adopted | |
OTH | Rodrigues, Michael J. | Health Care Reform Trust Fund | Rejected | ||
OTH | Montigny, Mark C. | Massachusetts Convention Center Authority Naming Rights | Rejected | ||
OTH | Tarr, Bruce E. | An Act Relative to the Curator Program | Rejected | ||
OTH | Lovely, Joan B. | Room Occupancy Excise | Rejected | ||
OTH | Withdrawn | ||||
(2nd Redraft) | OTH | Montigny, Mark C. | Increase Surcharge Threshold for Minor Accidents | Adopted | |
OTH | Withdrawn | ||||
(Redraft) | OTH | Section 2 | Forry, Linda Dorcena | Massachusetts Iraq and Afghanistan Fallen Heroes Memorial | Adopted |
OTH | Forry, Linda Dorcena | Office of Access and Opportunity | Rejected | ||
OTH | Forry, Linda Dorcena | Motor Fuel Advertisements | Rejected | ||
OTH | Downing, Benjamin B. | Commission to Study Fossil Fuel Divestment | Rejected | ||
OTH | Forry, Linda Dorcena | Waterfront Transportation Commission | Rejected | ||
OTH | Montigny, Mark C. | Closing a Corporate Tax Haven Loophole | Rejected | ||
(2nd Redraft) | OTH | Eldridge, James B. | Film Tax Credit | Adopted | |
OTH | Eldridge, James B. | Mutual Fund Service Corporations | Rejected | ||
OTH | Withdrawn | ||||
OTH | Tarr, Bruce E. | Reducing the sales tax to 5% | Rejected | ||
OTH | Withdrawn | ||||
OTH | Tarr, Bruce E. | Reducing the income tax | Rejected | ||
(Redraft) | OTH | Withdrawn | |||
OTH | Ross, Richard J. | Earned Sick Time | Rejected | ||
OTH | Ross, Richard J. | Promoting Conservation through Oyster Shell Recycling | Rejected | ||
OTH | Withdrawn | ||||
OTH | Ross, Richard J. | Exempting Farmers’ Markets from Certain Property Taxes | Rejected | ||
OTH | Creem, Cynthia Stone | Community Preservation Trust Fund | Rejected | ||
(Redraft) | OTH | Tarr, Bruce E. | Avoidable State Expenses | Rejected YEAS 13 - NAYS 25 | |
OTH | Withdrawn | ||||
OTH | Tarr, Bruce E. | Student Entrepreneurial Trust Fund | Rejected | ||
OTH | Withdrawn | ||||
OTH | Donoghue, Eileen M. | Building Real Incentives for College Savings | Rejected YEAS 11 - NAYS 27 | ||
(Redraft) | OTH | Spilka, Karen E. | Corrective Amendment | Adopted | |
OTH | Ross, Richard J. | Property Taxes and Senior Citizens | Rejected | ||
OTH | Donoghue, Eileen M. | LLC Filing Fees | Laid aside | ||
OTH | Hedlund, Robert L. | Providing for a Private Sector-Funded Olympics | Rejected YEAS 17 - NAYS 22 | ||
OTH | Withdrawn | ||||
OTH | Hedlund, Robert L. | Keeping Our Commitment - Community Preservation Fund | Rejected | ||
OTH | Tarr, Bruce E. | Making MassHealth Accountable | Rejected | ||
OTH | Tarr, Bruce E. | Restoring the Tourism Formula | Rejected | ||
OTH | Montigny, Mark C. | Ending Special Interest Corporate Tax Loopholes | Rejected | ||
OTH | Tarr, Bruce E. | Support Commercial Fishing | Rejected | ||
OTH | Withdrawn | ||||
Local | |||||
LOC | Section 2 1410-1616 | Gobi, Anne M. | Barre Civil War Monument | Adopted | |
LOC | Section 2 1410-1616 | Gobi, Anne M. | Spencer Citizen Soldiers Monument | Adopted | |
LOC | Section 2 7008-0900 | Gobi, Anne M. | Brimfield Bridge Restoration | Rejected | |
(Redraft) | LOC | Section 2 9110-9002 | Gobi, Anne M. | Winchendon Senior Center Handicap Bathroom | Adopted |
(Redraft) | LOC | Section 2 7008-0900 | Gobi, Anne M. | Templeton Playground | Adopted |
LOC | Section 2 7008-0900 | Gobi, Anne M. | Monson Bellman | Rejected | |
(Redraft) | LOC | Section 2 7008-0900 | Gobi, Anne M. | North Quabbin Chamber of Commerce Tourism Council | Adopted |
LOC | Section 2 7008-0900 | Fattman, Ryan C. | Southbridge Bicentenial Celebration | Rejected | |
LOC | Section 2 7008-0900 | Fattman, Ryan C. | Milford Youth Center | Adopted | |
LOC | Section 2 1599-0026 | Humason, Donald F., Jr. | A refuelable refueling vehicle | Adopted | |
(Redraft) | LOC | Section 2 1599-0026 | Joyce, Brian A. | Payment for Certain Medical Expenses |
Bundle No Rejected |
(Redraft) | LOC | Section 2 0526-0100 | Joyce, Brian A. | State Theatre Restoration | Adopted |
(Redraft) | LOC | Section 2E 1595-6368 | Joyce, Brian A. | Noise Abatement Program | Rejected |
(Redraft) | LOC | Section 2 0526-0100 | Joyce, Brian A. | Forbes House Museum | Adopted |
(Redraft) | LOC | Section 2 7000-9401 | Joyce, Brian A. | Milton Public Library | Adopted |
LOC | Keenan, John F. | GIC Dental and Vision Benefits for Municipal Employees | Rejected | ||
LOC | Section 2 7008-0900 | Gobi, Anne M. | North Brookfield Town Hall | Rejected | |
LOC | Section 2 7004-0099 | Joyce, Brian A. | Easton Council on Aging Roof Replacement | Rejected | |
LOC | Section 2 7008-0900 | Joyce, Brian A. | Sharon 250th Anniversary Celebration | Rejected | |
LOC | Section 2 1599-0026 | Donnelly, Kenneth J. | Hartwell Avenue Bridge | Rejected | |
LOC | Withdrawn | ||||
LOC | Section 2 1233-2400 | Downing, Benjamin B. | Supplemental PILOT Distribution | Rejected | |
LOC | Section 2 1599-0026 | Keenan, John F. | Island Grove Bridge | Rejected | |
LOC | Section 2 7061-0008 | Eldridge, James B. | Chapter 70 Minimum Aid | Rejected | |
(Redraft) | LOC | Section 2 1599-0026 | O'Connor Ives, Kathleen | Newburyport Public Safety | Adopted |
LOC | Ross, Richard J. | Election Audits | Rejected | ||
LOC | Chang-Diaz, Sonia | Roxbury Trust Fund Committee | Rejected | ||
(2nd Redraft) | LOC | Section 2 7008-0900 | Donoghue, Eileen M. | Lowell's Tanner Street Project | Adopted |
LOC | Hedlund, Robert L. | Surplus Funds to Cities and Towns | Rejected YEAS 6 - NAYS 33 | ||
LOC | Section 2 7061-0008 | Hedlund, Robert L. | Keeping Our Commitment - Chapter 70 Minimum Aid | Rejected YEAS 8 - NAYS 31 | |
LOC | Section 2 1233-2400 | Hedlund, Robert L. | Keeping Our Commitment - PILOT State Owned Land | Rejected | |
LOC | Withdrawn | ||||
(Redraft) | LOC | Tarr, Bruce E. | Snow and Ice Disaster Relief for Cities and Towns | Rejected | |
Judiciary | |||||
JUD | Tarr, Bruce E. | Collection of Delinquent Legal Fees | Rejected | ||
JUD | Rush, Michael F. | Clerk of Courts | Adopted | ||
JUD | Section 2 0321-2205 | McGee, Thomas M. | Social Law Library | Rejected | |
JUD | Section 2 0339-1001 | Donnelly, Kenneth J. | Maintenance Funding for Probation Programs | Rejected | |
JUD | Section 2 0330-0601 | Donnelly, Kenneth J. | Mental Health Courts | Rejected | |
JUD | Withdrawn | ||||
JUD | Section 2 0321-2100 | Brownsberger, William N. | Prisoners' Legal Services | Adopted | |
JUD | Brownsberger, William N. | Private Bar Counsel Rates | Rejected | ||
(Redraft) | JUD | Brownsberger, William N. | Reactivation of Civil Infraction Commission | Adopted | |
JUD | Section 2 0321-1500 | Brownsberger, William N. | Change to the CPCS Staff Attorney Percentage Mandate | Rejected | |
JUD | Section 2 0322-0100 | Brownsberger, William N. | Massachusetts Appeals Court | Rejected | |
(2nd Redraft) | JUD | Brownsberger, William N. | Expansion of the Housing Court | Adopted | |
(Redraft) | JUD | Withdrawn | |||
JUD | Brownsberger, William N. | Elimination of Probation Fees | Rejected | ||
JUD | Withdrawn | ||||
JUD | Section 2 0940-0100 | Chang-Diaz, Sonia | Massachusetts Commission Against Discrimination | Rejected | |
(3rd Redraft) | JUD | Brownsberger, William N. | Court Records Retention | Adopted | |
JUD | Section 2 0810-0061 | Tarr, Bruce E. | Special Prosecutor for the Health Connector | Rejected YEAS 8 - NAYS 31 | |
JUD | Gobi, Anne M. | Eastern Hampshire Assistant Clerks | Adopted | ||
JUD | Withdrawn | ||||
(S.1944) | JUD | Montigny, Mark C. | Human Trafficking Update | Adopted | |
JUD | Section 2 0540-2100 | Chandler, Harriett L. | Worcester Registry of Deeds | Adopted | |
(Redraft) | JUD | Section 2 0321-1600 | Creem, Cynthia Stone | Massachusetts Legal Assistance Corporation (MLAC) | Adopted |
(3rd Redraft) | JUD | Section 2 0339-1001 | Brownsberger, William N. | Development of Pre-Trial Actuarial Risk Assessment Tool | Adopted |
JUD | Section 2 0330-0601 | Lesser, Eric P. | Springfield Drug Court | Rejected | |
JUD | Section 2 0330-0601 | Donoghue, Eileen M. | Specialty Courts | Rejected | |
Government | |||||
(Redraft) | GOV | Section 2 0640-0300 | Wolf, Daniel A. | Massachusetts Cultural Council | Adopted YEAS 39 - NAYS 0 |
GOV | Withdrawn | ||||
GOV | Section 2 1599-0026 | Rush, Michael F. | Mother Brook Arts & Community Center | Adopted | |
GOV | Withdrawn | ||||
GOV | Section 2 7003-1206 | Wolf, Daniel A. | Massachusetts Service Alliance | Rejected | |
(Redraft) | GOV | Section 2 7000-9401 | Rush, Michael F. | Library for the Commonwealth | Adopted |
GOV | Section 2 0526-0100 | Rodrigues, Michael J. | MHC Online Public Records | Rejected | |
GOV | Section 2 | Flanagan, Jennifer L. | Massachusetts Center for the Book | Rejected | |
GOV | Withdrawn | ||||
(Redraft) | GOV | Section 2 7000-9501 | Humason, Donald F., Jr. | Regional Public Libraries | Adopted |
(Redraft) | GOV | Section 2 0920-0300 | McGee, Thomas M. | OCPF Additional Oversight Capabilities | Adopted |
GOV | Keenan, John F. | Protecting Patients from Wrongful Debt Collection | Adopted | ||
GOV | Section 2 7003-1206 | Fattman, Ryan C. | Massachusetts Service Alliance Amendment | Rejected | |
(Redraft) | GOV | Rush, Michael F. | Outsourcing Facilities | Adopted | |
GOV | Withdrawn | ||||
GOV | Joyce, Brian A. | Massachusetts Economic and Financial Advisory Council | Rejected | ||
(Redraft) | GOV | Withdrawn | |||
GOV | McGee, Thomas M. | Basic Life Insurance for State Retirees & Employees | Rejected | ||
(2nd Redraft) | GOV | Section 2 1599-0026 | deMacedo, Viriato M. | Plymouth Emergency Response and Readiness | Adopted |
(Redraft) | GOV | Section 2 | deMacedo, Viriato M. | MCAD discrimination prevention program retained revenue and fees | Adopted |
GOV | Section 2 | deMacedo, Viriato M. | MCAD Federal Reimbursement Retained Revenue | Rejected | |
GOV | Section 2 | Welch, James T. | Behavioral Health Pilot Programs | Rejected | |
GOV | Welch, James T. | Telemedicine Pilot Program | Rejected | ||
GOV | Section 2 1108-5400 | Welch, James T. | GIC Retired Teacher Municipal Billing | Rejected | |
GOV | Tarr, Bruce E. | Credit Card Audit | Rejected | ||
GOV | Section 2 1599-0026 | deMacedo, Viriato M. | Plymouth Street Crime Unit | Rejected | |
(2nd Redraft) | GOV | Timilty, James E. | GIC Out-of-Pocket Relief | Rejected | |
GOV | Timilty, James E. | Retirement Board Contracts |
Bundle No Rejected |
||
GOV | Timilty, James E. | PRIM Board Membership |
Bundle Yes Adopted |
||
GOV | McGee, Thomas M. | Restoring the civil service classification hearing | Rejected | ||
GOV | Section 2 XXXX-XXXX | Creem, Cynthia Stone | Uniform Law Commission | Adopted | |
GOV | Section 2 1790-0300 | deMacedo, Viriato M. | ITD Prior Appropriation Continuation | Adopted | |
GOV | Withdrawn | ||||
GOV | Eldridge, James B. | Office of the State Auditor | Rejected | ||
GOV | Section 2 0910-0300 | Lovely, Joan B. | MassDOT Internal Special Audit Unit | Rejected | |
GOV | Section 2 0540-1200 | Welch, James T. | Hampden County Registry of Deeds | Rejected | |
GOV | Withdrawn | ||||
GOV | Keenan, John F. | Public Health Benefits Expenditure Report | Rejected | ||
GOV | Section 2 1120-4005 | Eldridge, James B. | George Fingold State Library | Rejected | |
(Redraft) | GOV | Kennedy, Thomas P. | Date Change Religious Holidays | Adopted | |
GOV | Section 2 | Kennedy, Thomas P. | Living Independently for Equality | Adopted | |
GOV | Withdrawn | ||||
GOV | Section 2 | Eldridge, James B. | Office of the Child Advocate | Adopted | |
GOV | Barrett, Michael J. | Fernald Pool | Rejected | ||
GOV | Section 2 0610-0010 | Barrett, Michael J. | Financial Literacy Mentoring Program | Adopted | |
GOV | Ross, Richard J. | Transparency in Government |
Bundle No Rejected |
||
(S.1938) | GOV | Eldridge, James B. | Transparency in Economic Development | Rejected | |
(Redraft) | GOV | Chandler, Harriett L. | Regulatory Notification | Adopted | |
(Redraft) | GOV | Withdrawn | |||
GOV | Section 2 1599-0026 | Eldridge, James B. | District Local Technical Assistance | Rejected | |
GOV | Kennedy, Thomas P. | Relative to Political Designations | Rejected | ||
GOV | Ross, Richard J. | Pension Fund Performance and Accountability | Rejected | ||
(Redraft) | GOV | Section 2 | Petruccelli, Anthony W. | Disaster Relief | Adopted |
GOV | Withdrawn | ||||
GOV | Section 2 | Petruccelli, Anthony W. | Massport tourism | Adopted YEAS 30 - NAYS 7 | |
GOV | Welch, James T. | Regional Health System Grant Program | Adopted | ||
GOV | Section 2 1599-1977 | Rush, Michael F. | I-Cubed | Rejected | |
GOV | Section 2 1102-3309 | Rush, Michael F. | Bureau of the State House | Rejected | |
GOV | Downing, Benjamin B. | Cost Savings and Transparency in Local Government | Adopted | ||
GOV | Withdrawn | ||||
GOV | Section 2 0910-0200 | Tarr, Bruce E. | Inspector General Administration | Rejected | |
GOV | Tarr, Bruce E. | Inspector General Audit | Rejected | ||
Transportation | |||||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Redraft) (Further) | TRP | Withdrawn | |||
(Redraft) | TRP | Withdrawn | |||
(Further) | TRP | Withdrawn | |||
TRP | Keenan, John F. | Long Island Bridge Cost Feasibility Study | Rejected | ||
TRP | Section 2 2810-0100 | L'Italien, Barbara A. | Construction of a Rotary in the Tower Hill Neighborhood in Lawrence | Rejected | |
TRP | Section 2 0699-9100 | L'Italien, Barbara A. | Improvements to Route 38 in Tewksbury | Rejected | |
(Redraft) | TRP | Withdrawn | |||
(Further) | TRP | Withdrawn | |||
(S.1946) (2nd Redraft) | TRP | Tarr, Bruce E. | Fiscal Management Control Board | Adopted YEAS 40 - NAYS 0 | |
(Redraft) | TRP | Withdrawn | |||
(Further) | TRP | Withdrawn | |||
(Redraft) | TRP | Withdrawn | |||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
TRP | Section 2 8000-0600 | Humason, Donald F., Jr. | Rural Roadway Survey and Coordination | Rejected | |
(Redraft) | TRP | Withdrawn | |||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
(Redraft) | TRP | Timilty, James E. | Paratransit Services | Adopted | |
(Redraft) | TRP | Lesser, Eric P. | High-speed Rail Feasibility Study | Adopted | |
TRP | Moore, Michael O. | Audit and Investigation of Commuter Rail Operating Agreement | Rejected | ||
(Redraft) | TRP | Section 2E 1595-6368 | Downing, Benjamin B. | Berkshire Rides | Adopted |
(2nd Redraft) | TRP | Keenan, John F. | MBTA Capacity and State of Good Repair Reporting | Adopted | |
(Redraft) | TRP | Section 2E 1595-6368 | Fattman, Ryan C. | Rte 146 Frontage Road | Rejected |
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
(2nd Redraft) | TRP | Section 2E 1595-6368 | Ross, Richard J. | Sherborn Transportation Improvements | Rejected |
TRP | Kennedy, Thomas P. | Clarifying the headlight law as a non-surchargeable offense for insurance purposes | Rejected | ||
(Redraft) | TRP | Lesser, Eric P. | Regulatory authority over outdoor advertising | Adopted | |
(Redraft) | TRP | Section 2E 1595-6368 | Lesser, Eric P. | East Street Emergency Bridge Repair | Rejected |
(2nd Redraft) | TRP | Section 2 1599-0026 | Hedlund, Robert L. | Herbert L. Foss Memorial | Adopted |
TRP | Montigny, Mark C. | Maximizing Transit Asset Management | Rejected | ||
TRP | Withdrawn | ||||
(Further) | TRP | Withdrawn | |||
Environment | |||||
ENV | Section 2 2330-0100 | Wolf, Daniel A. | Vibrio Management- DMF | Rejected | |
(Redraft) | ENV | Section 2 4510-0600 | Wolf, Daniel A. | Vibrio Management – DPH | Adopted |
(Redraft) | ENV | Section 2 2200-0100 | Wolf, Daniel A. | Coastal Water Quality Monitoring | Adopted |
ENV | Section 2 2511-0105 | Downing, Benjamin B. | MEFAP | Adopted YEAS 39 - NAYS 0 | |
(Redraft) | ENV | Section 2 2200-0100 | Wolf, Daniel A. | Cape Cod Coastal Restoration | Adopted |
ENV | Section 2 2310-0300 | Wolf, Daniel A. | Beach Access Conservation Plan | Rejected | |
(2nd Redraft) | ENV | Section 2 2330-0100 | Wolf, Daniel A. | Shellfish Propagation |
Bundle Yes Adopted |
ENV | Section 2 2810-0100 | Wolf, Daniel A. | DCR Parks and Recreation | Rejected | |
ENV | Section 2 2800-0100 | Rush, Michael F. | Dedham Open Space and Parks Study | Adopted | |
ENV | Withdrawn | ||||
(Redraft) | ENV | Section 2 2800-0501 | McGee, Thomas M. | Algae Amendment | Adopted |
ENV | Section 2 2310-0200 | McGee, Thomas M. | Aquatic Nuisance | Rejected | |
ENV | Section 2 2260-8870 | McGee, Thomas M. | Brownfields | Rejected | |
ENV | Section 2 2810-0100 | McGee, Thomas M. | Carroll Parkway Infrastructure Repairs | Rejected | |
ENV | Section 2 2810-0100 | McGee, Thomas M. | Nuisance Control | Rejected | |
ENV | Section 2 2810-0100 | McGee, Thomas M. | Red Rock Amendment | Rejected | |
ENV | McGee, Thomas M. | Metropolitan Beaches Commission Language | Rejected | ||
ENV | Flanagan, Jennifer L. | Circuit Capacity Task Force | Rejected | ||
ENV | Section 2 2800-0401 | McGee, Thomas M. | Metropolitan Beaches Commission Matching Grants Program | Rejected | |
(Redraft) | ENV | Section 2 2810-0100 | Moore, Michael O. | Coes Pond | Adopted |
ENV | Withdrawn | ||||
ENV | Section 2 2511-0105 | L'Italien, Barbara A. | Food for the World, Inc | Rejected | |
ENV | Section 2 7008-0900 | L'Italien, Barbara A. | Rail Trail Lawrence | Rejected | |
ENV | Section 2 2320-0100 | Tarr, Bruce E. | Fishing and Boating Restoration | Rejected | |
ENV | Section 2 2000-1207 | Tarr, Bruce E. | State Climatologist | Rejected | |
(Redraft) | ENV | Section 2 2300-0100 | Tarr, Bruce E. | Green Crab Trapping | Adopted |
(Redraft) | ENV | Section 2 2300-0101 | Tarr, Bruce E. | Phragmites Mitigation | Adopted |
(2nd Redraft) | ENV | Section 2 2310-0200 | Fattman, Ryan C. | Webster Lake Invasive Species Mitigation | Adopted |
ENV | Section 2 2810-0100 | Joyce, Brian A. | Blue Hill Observatory Operations | Adopted | |
ENV | Joyce, Brian A. | Blue Hills Ski Area Lease | Rejected | ||
ENV | Joyce, Brian A. | Blue Hill Observatory Lease | Rejected | ||
ENV | Joyce, Brian A. | Borderland State Park Trust Fund | Rejected | ||
ENV | Joyce, Brian A. | Ponkapoag Golf Course Lease | Rejected | ||
ENV | Section 2 2810-0100 | Joyce, Brian A. | Trailside Museum | Adopted | |
ENV | Section 2 7008-0900 | Joyce, Brian A. | Increasing Sports Tourism | Rejected | |
(2nd Redraft) | ENV | Section 2 2810-0100 | deMacedo, Viriato M. | Pembroke Pond Management and Cleanup | Adopted |
ENV | Tarr, Bruce E. | Clean Energy Generation | Rejected | ||
(2nd Redraft) | ENV | Section 2 2810-0100 | Montigny, Mark C. | Community Boating | Adopted |
ENV | Gobi, Anne M. | Natural Heritage and Endangered Species Program Fee Waiver | Rejected | ||
ENV | Section 2 2810-2042 | Rush, Michael F. | DCR Retained Revenue | Rejected | |
ENV | Section 2 2330-0100 | Montigny, Mark C. | Fisheries Research | Rejected | |
ENV | Section 2 2810-0100 | Brownsberger, William N. | Belmont Community Path | Rejected | |
(2nd Redraft) | ENV | Section 2 2810-0100 | Fattman, Ryan C. | Marion's Camp | Adopted |
(Redraft) | ENV | Section 2 2800-0101 | Fattman, Ryan C. | Douglas PILOT Remediation | Adopted |
ENV | Section 2 2800-0101 | Brownsberger, William N. | DCR Watershed Management | Rejected | |
ENV | Section 2 2810-0100 | Brownsberger, William N. | Let’s Row Boston | Rejected | |
ENV | Section 2 2330-0100 | Brownsberger, William N. | Fishing Academy | Rejected | |
(Redraft) | ENV | Section 2 2511-0100 | Tarr, Bruce E. | Pollinator Hive Loss Prevention and Stewardship | Adopted |
ENV | Withdrawn | ||||
ENV | Withdrawn | ||||
ENV | Withdrawn | ||||
ENV | Section 2 2800-0501 | Timilty, James E. | DCR Seasonal Employees | Rejected | |
(Redraft) | ENV | Section 2 2810-0100 | Timilty, James E. | MNF Wastewater Treatment Plant | Adopted |
ENV | Section 2 2800-0101 | Gobi, Anne M. | Critical Watershed Management | Adopted | |
ENV | Section 2 2800-0401 | Lewis, Jason M. | Town Line Culvert | Adopted | |
(Redraft) | ENV | Section 2 2260-8870 | Lewis, Jason M. | Winchester Soil Remediation | Rejected |
ENV | Section 2 2200-0107 | Creem, Cynthia Stone | Redemption Centers | Adopted | |
ENV | Withdrawn | ||||
(2nd Redraft) | ENV | Section 2 2511-0100 | Gobi, Anne M. | Buy Local Funding | Adopted |
ENV | Section 2 2810-0100 | Hedlund, Robert L. | Whitman’s Pond in Weymouth | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2260-8870 | Lewis, Jason M. | Hazardous Waste Site Cleanup | Rejected | |
(Redraft) | ENV | Joyce, Brian A. | MWRA Entrance Fees | Rejected | |
ENV | Section 2 2810-0100 | Creem, Cynthia Stone | Crystal Lake | Adopted | |
ENV | Withdrawn | ||||
(Redraft) | ENV | Section 2 2800-0100 | Lesser, Eric P. | Ludlow Mills Riverwalk Pedestrian Safety Improvements | Adopted |
ENV | Section 2 2810-0100 | Creem, Cynthia Stone | Aquatic Invasive Species Control | Rejected | |
ENV | Section 2 2810-0100 | Joyce, Brian A. | Urban and Community Forestry and Shade Tree Management | Rejected | |
ENV | Section 2 2800-0101 | Lovely, Joan B. | Flood Mitigation Study | Adopted | |
ENV | Section 2 2250-2000 | Joyce, Brian A. | Water Treatment Plant | Rejected | |
ENV | Section 2 2000-0100 | Welch, James T. | Carbon Sequestration | Adopted | |
ENV | Section 2 2800-0401 | Eldridge, James B. | DCR Stormwater Management | Rejected | |
ENV | Section 2 2200-0100 | Eldridge, James B. | Department of Environmental Protection Administration | Rejected | |
ENV | Section 2 2300-0101 | Eldridge, James B. | Division of Ecological Restoration | Rejected | |
ENV | Withdrawn | ||||
ENV | Section 2 2810-0100 | Eldridge, James B. | Littleton Community Playground | Adopted | |
ENV | Section 2 2810-0100 | Eldridge, James B. | Marlborough Park and Playground | Adopted | |
ENV | Withdrawn | ||||
ENV | Withdrawn | ||||
ENV | Section 2 2810-0100 | Kennedy, Thomas P. | Central Plymouth County Water District Commission |
Bundle Yes Adopted |
|
ENV | Section 2 2800-0100 | deMacedo, Viriato M. | Central Plymouth County Water District Commission | Rejected | |
ENV | Section 2 2000-0100 | Downing, Benjamin B. | EEA Technical Change | Adopted | |
(2nd Redraft) | ENV | Section 2 2810-0100 | O'Connor Ives, Kathleen | River Cities Initiative |
Bundle Yes Adopted |
ENV | Section 2 2810-0100 | O'Connor Ives, Kathleen | Plum Island Sewer Study | Rejected | |
ENV | Section 2 2511-0100 | Kennedy, Thomas P. | MA Farm to School | Rejected | |
ENV | Section 2 2511-0100 | Gobi, Anne M. | Massachusetts Farm to School Project | Rejected | |
ENV | Section 2 2200-0100 | Barrett, Michael J. | Water Quality Monitoring | Adopted | |
ENV | Section 2 2260-8870 | Eldridge, James B. | Hazardous Waste Site Cleanup | Rejected | |
ENV | Section 2 2320-0100 | deMacedo, Viriato M. | Whites Landing Roadway and Boat Ramp Construction | Rejected | |
ENV | Section 2 2810-0100 | Petruccelli, Anthony W. | Magazine Beach Powder House | Adopted | |
ENV | Section 2 2810-0100 | Lesser, Eric P. | Memorial Park Playground in Hampden |
Bundle Yes Adopted |
|
ENV | Section 2 2810-0100 | Chandler, Harriett L. | Tree Re-planting in Worcester as a result of Asian Long Horn Beetle Infestation | Adopted | |
(Redraft) | ENV | Section 2 2810-0100 | Ross, Richard J. | Millis Field Improvements | Adopted |
ENV | Section 2 2810-0100 | Kennedy, Thomas P. | McKinley Park | Rejected | |
(Redraft) | ENV | Section 2 2810-0100 | Ross, Richard J. | Millis Flood Control | Rejected |
(Redraft) | ENV | Section 2 2810-0100 | Jehlen, Patricia D. | Mystic River Master Plan Implementation | Adopted |
ENV | Withdrawn | ||||
ENV | Withdrawn | ||||
(Redraft) | ENV | Section 2 2810-0100 | Ross, Richard J. | Invasive Aquatic Species Control | Rejected |
(Redraft) | ENV | Section 2 2200-0107 | Ross, Richard J. | Environmental Improvements in Sherborn | Adopted |
(2nd Redraft) | ENV | Section 2 2810-0100 | Donoghue, Eileen M. | Lowell Open Spaces and Park Improvement | Adopted |
(2nd Redraft) | ENV | Withdrawn | |||
