About this step
The full body of the House of Representatives considers amendments to the House Ways and Means recommendations, and debates their inclusion in the bill. This is a very busy time for the House of Representatives, as the Representatives and their staffs are constantly working to make sure the concerns and needs of their constituents are addressed in the final budget.
Amendment Text & Status
Amendment | Sponsor | Title | Subject | Action |
---|---|---|---|---|
Sannicandro, Tom | Employment for people with disabilities and autism spectrum disorders | Legislation, Non-Budget | Withdrawn | |
Story, Ellen | Craig's Doors | Housing | Consolidated "E" | |
Haddad, Patricia A. | Municipality Reimbursement | Legislation, Non-Budget | Adopted, as Changed | |
Haddad, Patricia A. | Bristol County Fire Chiefs | Public Safety | Consolidated "I" | |
Haddad, Patricia A. | Dighton Traffic Safety | Transportation | Consolidated "A" | |
Haddad, Patricia A. | Katie Brown Educational Program | Public Health | Consolidated "F" | |
Haddad, Patricia A. | Swansea Town Beach | Energy and Environmental Affairs | Consolidated "B" | |
Cariddi, Gailanne M. | Mass In Motion: Promotion of Wellness and Prevention | Withdrawn | ||
Haddad, Patricia A. | Transportation for Families in Shelter | Withdrawn | ||
Kaufman, Jay R. | METCO funding | Education and Local Aid | Consolidated "D" | |
Garballey, Sean | Arlington Central Fire Station | Labor and Economic Development | Consolidated "H" | |
Garballey, Sean | Best Buddies | Education and Local Aid | Consolidated "D" | |
Garballey, Sean | Pedestrian Caution Light in Medford | Energy and Environmental Affairs | Consolidated "B" | |
Vega, Aaron | Teen Pregnancy Prevention | Withdrawn | ||
Vega, Aaron | Safe & Successful Youth Initiative | Withdrawn | ||
Lawn, John J. | Nursing Facility Medicaid Rates | Health and Human Services | Consolidated "G" | |
Pignatelli, William Smitty | Berkshire County Youth Development Project | Public Health | Consolidated "F" | |
Kaufman, Jay R. | Massachusetts Commission for the Deaf and Hard of Hearing | Mental Health and Disability Services | Consolidated "E" | |
Farley-Bouvier, Tricia | Massachusetts Commission Against Discrimination | Withdrawn | ||
Boldyga, Nicholas A. | An Act Providing a Right to Try | Withdrawn | ||
Boldyga, Nicholas A. | An Act Appropriating funds for the Town of Southwick | Withdrawn | ||
Boldyga, Nicholas A. | An Act Providing Appropriations for the Town of Southwick | Withdrawn | ||
Boldyga, Nicholas A. | An Act Prodiving Appropriations to the Town of Agawam | Withdrawn | ||
Story, Ellen | Postpartum Depression Pilot Program | Withdrawn | ||
Boldyga, Nicholas A. | An Act providing a Right to Try | Public Health | Consolidated "F" | |
Puppolo, Angelo J. | Full Day Kindergarten | Withdrawn | ||
Durant, Peter J. | Study of PSTD in Law Enforcement Officers | Mental Health and Disability Services | Consolidated "E" | |
Durant, Peter J. | Natural Gas Refueling Station Tax Credits | Revenue | Rejected | |
Puppolo, Angelo J. | Rehabilitation of Red Bridge | Transportation | Consolidated "A" | |
Durant, Peter J. | Center of Hope Developmental Services | Mental Health and Disability Services | Consolidated "E" | |
Durant, Peter J. | Dudley Ambulance Remounting | Public Health | Consolidated "F" | |
Durant, Peter J. | Southbridge Hispanic Seniors | Labor and Economic Development | Consolidated "H" | |
Durant, Peter J. | Southbridge Bicentenial Celebration | Labor and Economic Development | Consolidated "H" | |
Holmes, Russell E. | Bottom Line | Education and Local Aid | Consolidated "D" | |
Sannicandro, Tom | Adult Basic Education | Education and Local Aid | Consolidated "D" | |
Sannicandro, Tom | Science Lab equipment | Education and Local Aid | Consolidated "D" | |
Sannicandro, Tom | Nurse Residency Pilot Program | Public Health | Consolidated "F" | |
Holmes, Russell E. | Massachusetts Educational Opportunity Association | Education and Local Aid | Consolidated "D" | |
Gifford, Susan Williams | Wareham Turning Point Day Resource Center | Housing | Consolidated "E" | |
Mariano, Ronald | Supporting Effective HPC Care Delivery and Quality Improvement Activities | Legislation, Non-Budget | Adopted | |
Garballey, Sean | West Medford Community Center | Labor and Economic Development | Consolidated "H" | |
Campbell, Linda | Pretrial Detoxification Facility Pilot Program | Public Safety | Consolidated "I" | |
Campbell, Linda | Flexibility for community corrections programs administered by the Office of Community Corrections | Judiciary | Consolidated "I" | |
Campbell, Linda | Essex County Regional Communications Center | Public Safety | Consolidated "I" | |
Story, Ellen | Franklin and Hampshire Counties Diaper Bank | Housing | Consolidated "E" | |
Garballey, Sean | Arlington Youth Counseling Center | Mental Health and Disability Services | Consolidated "E" | |
Ferrante, Ann-Margaret | PCI Amendment | Public Health | Consolidated "F" | |
Ferrante, Ann-Margaret | Grace Center Inc | Housing | Consolidated "E" | |
Cullinane, Daniel | Haitian American Public Health Initiative (HAPHI) | Public Health | Consolidated "F" | |
Wong, Donald H. | One-time child enrichment program | Labor and Economic Development | Consolidated "H" | |
Wong, Donald H. | District-Wide Robotics Program | Labor and Economic Development | Consolidated "H" | |
Cullinane, Daniel | Mattapan Integrative Care Partnership Program | Public Health | Consolidated "F" | |
Garballey, Sean | Family Support and Stabilization | Social Services | Consolidated "C" | |
Ehrlich, Lori A. | Algae Amendment | Energy and Environmental Affairs | Consolidated "B" | |
Ehrlich, Lori A. | Red Rock Park Amendment | Energy and Environmental Affairs | Consolidated "B" | |
Cusack, Mark J. | Wireless Point of Sale | Public Safety | Withdrawn | |
Garballey, Sean | LGBTQ Violence Prevention | Education and Local Aid | Consolidated "D" | |
Honan, Kevin G. | Public Private Partnership Working Group Membership | Labor and Economic Development | Consolidated "H" | |
Puppolo, Angelo J. | Tourism Marketing and Advertising for Wilbraham Nature and Cultural Council | Labor and Economic Development | Consolidated "H" | |
Puppolo, Angelo J. | Full Day Kindergarten | Education and Local Aid | Consolidated "D" | |
Puppolo, Angelo J. | City Stage of Springfield | Labor and Economic Development | Consolidated "H" | |
Puppolo, Angelo J. | East Longmeadow Police | Public Safety | Consolidated "I" | |
Puppolo, Angelo J. | Rick’s Place | Social Services | Consolidated "C" | |
Cusack, Mark J. | Basic Life Insurance for State Retirees and Employees | Constitutional Officers and State Administration | Consolidated "A" | |
Puppolo, Angelo J. | Dispute Resolution Services | Public Safety | Consolidated "I" | |
DiZoglio, Diana | Career Resources Corporation | Labor and Economic Development | Consolidated "H" | |
DiZoglio, Diana | Methuen Youth Center | Social Services | Consolidated "C" | |
DiZoglio, Diana | Facility Repairs at Berry Pond | Energy and Environmental Affairs | Consolidated "B" | |
DiZoglio, Diana | Merrimack Valley Prevention and Substance Abuse Project | Public Health | Consolidated "F" | |
DiZoglio, Diana | Nicholson Stadium | Energy and Environmental Affairs | Consolidated "B" | |
DiZoglio, Diana | Groundwork Lawrence Youth Summer Jobs | Social Services | Consolidated "C" | |
DiZoglio, Diana | Task Force on Runaway and Missing Children in Lawrence and Methuen | Social Services | Consolidated "C" | |
Puppolo, Angelo J. | School Busing Costs | Education and Local Aid | Consolidated "D" | |
Hill, Bradford R. | Green Marsh Green Crab Trapping Program | Energy and Environmental Affairs | Consolidated "B" | |
Story, Ellen | Postpartum Depression Pilot Program | Public Health | Consolidated "F" | |
Hill, Bradford R. | An Act Relative to State Parks | Energy and Environmental Affairs | Consolidated "B" | |
Nangle, David M. | Increase Adult Basic Education Funding | Education and Local Aid | Consolidated "D" | |
Hill, Bradford R. | An Act Relative to the Curator Program | Legislation, Non-Budget | Adopted | |
Hill, Bradford R. | An Act Relative to Training Classes | Constitutional Officers and State Administration | Consolidated "A" | |
Cutler, Josh | An Act closing a certain corporate tax haven loophole | Revenue | Withdrawn | |
McMurtry, Paul | Food Rescue Grants Program | Public Health | Consolidated "F" | |
Crighton, Brendan P. | Community Liaison Team | Public Safety | Consolidated "I" | |
Cutler, Josh | An Act relative to police pursuits | Public Safety | Consolidated "I" | |
Cutler, Josh | An Act reducing interest paid by local governments | Judiciary | Consolidated "I" | |
Garballey, Sean | Home Health Nursing Payment | Health and Human Services | Consolidated "G" | |
McMurtry, Paul | Dedham Open Space and Parks Study | Energy and Environmental Affairs | Consolidated "B" | |
Puppolo, Angelo J. | Horace Mann Charter School | Education and Local Aid | Consolidated "D" | |
Crighton, Brendan P. | Carroll Parkway Infrastructure Repairs | Energy and Environmental Affairs | Consolidated "B" | |
Crighton, Brendan P. | E-Team Machinist Program | Labor and Economic Development | Consolidated "H" | |
Puppolo, Angelo J. | New England Public Radio | Withdrawn | ||
Cutler, Josh | An Act relative to tax abatements for disabled veterans | Revenue | Withdrawn | |
Nangle, David M. | Financing of the Center for Health Information Analysis (CHIA) | Health and Human Services | Consolidated "G" | |
Crighton, Brendan P. | Rental Assistance for Families In Need | Withdrawn | ||
Puppolo, Angelo J. | New England Public Radio | Labor and Economic Development | Consolidated "H" | |
Muratore, Mathew | Town of Plymouth Taylor Avenue Bridge Repair | Withdrawn | ||
Muratore, Mathew | MA400 Commemoration | Withdrawn | ||
Muratore, Mathew | Town of Plymouth T-Wharf | Withdrawn | ||
Madaro, Adrian | State Police Directed Patrols on Constitution Beach | Public Safety | Consolidated "I" | |
Balser, Ruth B. | Protecting and Preserving the Environment and Water Quality of Crystal Lake | Energy and Environmental Affairs | Consolidated "B" | |
Cusack, Mark J. | Strengthening College and Career Readiness | Education and Local Aid | Consolidated "D" | |
Ryan, Daniel J. | Korean War Memorial | Veteran Services and Soliders Homes | Consolidated "C" | |
Ryan, Daniel J. | North Bellingham Street Veteran Housing | Veteran Services and Soliders Homes | Consolidated "C" | |
Nangle, David M. | Tanner Street Realignment Project | Labor and Economic Development | Consolidated "H" | |
Straus, William M. | Restoring funding to 2310-0200 | Energy and Environmental Affairs | Consolidated "B" | |
Madden, Timothy R. | Last Mile Broadband grant | Labor and Economic Development | Consolidated "H" | |
Arciero, James | Castle in the Trees Playground | Energy and Environmental Affairs | Consolidated "B" | |
Arciero, James | Westford Technology Upgrades | Labor and Economic Development | Consolidated "H" | |
Vega, Aaron | Holyoke Community Policing | Public Safety | Consolidated "I" | |
Ferrante, Ann-Margaret | Gloucester Marine Genomics Academy | Labor and Economic Development | Consolidated "H" | |
Velis, John C. | National Guard Tuition and Fee Reimbursement | Withdrawn | ||
Murphy, James M. | Back River Walking Trail | Energy and Environmental Affairs | Consolidated "B" | |
Murphy, James M. | Environmental Testing in the Town of Weymouth | Energy and Environmental Affairs | Consolidated "B" | |
Murphy, James M. | Great Esker Park | Energy and Environmental Affairs | Consolidated "B" | |
Parisella, Jerald A. | 2015 Medal of Honor Convention | Labor and Economic Development | Consolidated "H" | |
Velis, John C. | Western Massachusetts Hospital Reimbursements | Public Health | Consolidated "F" | |
Murphy, James M. | Route 3A (Bridge Street) | Transportation | Consolidated "A" | |
Murphy, James M. | Tufts Library Imagination Center | Education and Local Aid | Consolidated "D" | |
Murphy, James M. | Weymouth Fire Department | Public Safety | Consolidated "I" | |
Velis, John C. | Westfield on Weekends | Labor and Economic Development | Consolidated "H" | |
Murphy, James M. | Weymouth Police Department | Public Safety | Consolidated "I" | |
Murphy, James M. | Weymouth Substance Abuse Prevention | Public Health | Consolidated "F" | |
Murphy, James M. | Weymouth Youth Jobs Program | Social Services | Consolidated "C" | |
Murphy, James M. | Whipple Senior Center | Elder Affairs | Consolidated "G" | |
Murphy, James M. | Whitman’s Pond Long Term Care | Energy and Environmental Affairs | Consolidated "B" | |
Madaro, Adrian | Substance Abuse Treatment and Services | Public Health | Consolidated "F" | |
Murphy, James M. | Weymouth Herring Run | Energy and Environmental Affairs | Consolidated "B" | |
Madden, Timothy R. | Health and Human Services on the Islands | Health and Human Services | Consolidated "G" | |
Boldyga, Nicholas A. | An Act Appropriating Funds for the Town of Agawam | Education and Local Aid | Consolidated "D" | |
Boldyga, Nicholas A. | An Act Appropriating Funds for the Town of Southwick | Labor and Economic Development | Consolidated "H" | |
Madden, Timothy R. | Martha's Vineyard airport | Legislation, Non-Budget | Adopted, as Changed | |
Boldyga, Nicholas A. | An Act Appropriating Funds for the Town of Southwick | Labor and Economic Development | Consolidated "H" | |
Gordon, Kenneth | Military Mitigation Funding | Education and Local Aid | Consolidated "D" | |
Whipps Lee, Susannah M. | North Quabbin Rural Development Initiative | Education and Local Aid | Consolidated "D" | |
Provost, Denise | Income Taxes | Revenue | Withdrawn | |
Murphy, James M. | PRIM Board | Legislation, Non-Budget | Adopted | |
Smola, Todd M. | An Act Providing Appropriations for Old Sturbridge Village | Labor and Economic Development | Consolidated "H" | |
Smola, Todd M. | An Act Providing Appropriations for Bridge Design and Repair | Labor and Economic Development | Consolidated "H" | |
Provost, Denise | Mental Health Legal Advisors Committee | Judiciary | Consolidated "I" | |
Cariddi, Gailanne M. | Bay State Games | Labor and Economic Development | Consolidated "H" | |
Cariddi, Gailanne M. | Massachusetts Model of Community Coalitions | Public Health | Consolidated "F" | |
Kane, Hannah | Nonresident Pupil Transportation | Education and Local Aid | Consolidated "D" | |
Puppolo, Angelo J. | Hearing Disability Group Home | Mental Health and Disability Services | Consolidated "E" | |
Kane, Hannah | Nonresident Pupil Transportation Fee | Education and Local Aid | Consolidated "D" | |
Ryan, Daniel J. | Substance Abuse Services | Public Health | Consolidated "F" | |
Ferrante, Ann-Margaret | Massachusetts Life Sciences Investment Fund | Labor and Economic Development | Consolidated "H" | |
Durant, Peter J. | Spencer Citizen Soldiers Monument | Veteran Services and Soliders Homes | Consolidated "C" | |
McMurtry, Paul | CPR Training for Students | Public Health | Consolidated "F" | |
Moran, Frank | Lawrence Family Development and Education Fund | Education and Local Aid | Consolidated "D" | |
Puppolo, Angelo J. | Talk/Read/Succeed Initiative | Labor and Economic Development | Consolidated "H" | |
Puppolo, Angelo J. | Talk/Read/Suceed Initiative | Labor and Economic Development | Consolidated "H" | |
Durant, Peter J. | Out of District Vocational Transportatioin | Education and Local Aid | Consolidated "D" | |
Moran, Frank | Municipal Police Staffing Grant | Labor and Economic Development | Consolidated "H" | |
Provost, Denise | DCR Stormwater Management | Energy and Environmental Affairs | Consolidated "B" | |
Gentile, Carmine L. | Division of Ecological Restoration | Energy and Environmental Affairs | Consolidated "B" | |
Moran, Frank | Casa Dominicana of Lawrence | Education and Local Aid | Consolidated "D" | |
Moran, Frank | Lawrence Rail Trail | Energy and Environmental Affairs | Consolidated "B" | |
Gentile, Carmine L. | Assistance to Homeless Veterans | Veteran Services and Soliders Homes | Consolidated "C" | |
Cusack, Mark J. | Post-Acute Care Hospital Rate Update | Health and Human Services | Consolidated "G" | |
Moran, Frank | Rotary development in the Tower Hill section of Lawrence | Labor and Economic Development | Consolidated "H" | |
Gentile, Carmine L. | Train Vets to Treat Vets | Veteran Services and Soliders Homes | Withdrawn | |
Cusack, Mark J. | Private-Pay Home Care Oversight Study Commission | Legislation, Non-Budget | Withdrawn | |
Moran, Frank | Funding for the Methuen Arlington Neighborhood Inc | Labor and Economic Development | Consolidated "H" | |
Moran, Frank | Funding for Arlington Community Trabajando of Lawrence | Labor and Economic Development | Consolidated "H" | |
Moran, Frank | An Athletic Field at the Greater Lawrence Technical School | Education and Local Aid | Consolidated "D" | |
Moran, Frank | Creation of the Merrimack Valley Public Safety Center in the City of Lawrence | Public Safety | Consolidated "I" | |
Ehrlich, Lori A. | Public Safety Upgrades Along Route 129 in Swampscott | Labor and Economic Development | Consolidated "H" | |
Whelan, Timothy R. | Dennis Yarmouth Regional School District | Education and Local Aid | Consolidated "D" | |
Whelan, Timothy R. | Dennis Yarmouth Regional School District | Education and Local Aid | Consolidated "D" | |
Whelan, Timothy R. | Dennis Yarmouth Regional School District | Education and Local Aid | Consolidated "D" | |
Speliotis, Theodore C. | Relative to Essex Tech | Legislation, Non-Budget | Adopted | |
McKenna, Joseph D. | Repealing the Death Tax | Revenue | Rejected | |
McKenna, Joseph D. | Authorizing Douglas Spending Related to Douglas State Park | Energy and Environmental Affairs | Consolidated "B" | |
Michlewitz, Aaron | Pediatric Acute Care Reimbursement | Health and Human Services | Consolidated "G" | |
Petrolati, Thomas M. | Public Riverwalk at Ludlow Mills Pedestrian Safety Improvement Program | Energy and Environmental Affairs | Consolidated "B" | |
Chan, Tackey | Amendment to Save Future Health Care Costs by Preventing and Managing Diseases Today | Public Health | Consolidated "F" | |
Chan, Tackey | Quincy Asian Resources Amendment | Labor and Economic Development | Consolidated "H" | |
Chan, Tackey | Germantown Neighborhood Center | Labor and Economic Development | Consolidated "H" | |
Chan, Tackey | ABE/ESOL Workforce Development | Education and Local Aid | Consolidated "D" | |
Haddad, Patricia A. | Transportation for Families in Shelter | Housing | Consolidated "E" | |
Lawn, John J. | Waltham Public Safety Improvements | Public Safety | Consolidated "I" | |
Lawn, John J. | Watertown Public Safety Improvements | Public Safety | Consolidated "I" | |
Jones, Bradley H. | Appeals Classification | Legislation, Non-Budget | Adopted | |
Jones, Bradley H. | Alcoholic Beverage Sales | Legislation, Non-Budget | Withdrawn | |
Jones, Bradley H. | Gateway ELL | Education and Local Aid | Consolidated "D" | |
Jones, Bradley H. | Targeted Assistance | Education and Local Aid | Consolidated "D" | |
Jones, Bradley H. | Online Identity Authentication Pilot Program | Social Services | Consolidated "C" | |
Jones, Bradley H. | Earned Sick Time Date Change | Legislation, Non-Budget |
Rejected (Roll Call #48) |
|
Jones, Bradley H. | Collection of Counsel Fees | Judiciary | Consolidated "I" | |
Straus, William M. | FY16 Snow/ice | Transportation | Consolidated "A" | |
Jones, Bradley H. | Banning Level 2 and 3 Sex Offenders from Public Housing Hotels and Motels | Judiciary | Consolidated "I" | |
Harrington, Sheila C. | Best Interests of the Child | Social Services | Withdrawn | |
Jones, Bradley H. | Middlesex Sheriff Medical Diversion Program | Public Safety | Consolidated "I" | |
Jones, Bradley H. | Fairness in Workers Compensation | Labor and Economic Development | Consolidated "H" | |
Jones, Bradley H. | Biometric Fraud Protection Commission | Social Services | Consolidated "C" | |
Jones, Bradley H. | Optometrist Expansion | Legislation, Non-Budget | Withdrawn | |
Jones, Bradley H. | DCF Background Check | Social Services |
Adopted (Roll Call #39) |
|
Jones, Bradley H. | Sex Offender Classifcation Hearings - No Paid Counsel | Judiciary | Consolidated "I" | |
Jones, Bradley H. | DCF Out Of State | Social Services | Consolidated "C" | |
Jones, Bradley H. | Essex County Regional Communications Center | Public Safety | Consolidated "I" | |
Jones, Bradley H. | Quarterly Corporate Tax Payments | Revenue | Withdrawn | |
Jones, Bradley H. | Expired Inspection Sticker Surcharge | Legislation, Non-Budget | Withdrawn | |
Jones, Bradley H. | MassDOT Transferability | Transportation | Consolidated "A" | |
Jones, Bradley H. | Study ER Co-Payments | Health and Human Services | Consolidated "G" | |
Jones, Bradley H. | Sex Offender Declassification Correction | Judiciary | Adopted, as Changed | |
Jones, Bradley H. | MBTA Audits and the IG | Withdrawn | ||
Jones, Bradley H. | Reforming the Regulatory Process | Constitutional Officers and State Administration | Consolidated "A" | |
Jones, Bradley H. | MBTA Board Terms | Transportation | Adopted, as Changed | |
Jones, Bradley H. | Sex Offender Registration Fee Collection | Judiciary | Adopted | |
Velis, John C. | Access to Noble Hospital | Health and Human Services | Consolidated "G" | |
Jones, Bradley H. | MBTA Control Board | Transportation | Consolidated "A" | |
Jones, Bradley H. | MBTA Independent OPEB and Pension Liability Audit | Transportation | Consolidated "A" | |
Kane, Hannah | Educational Mandate Task Force | Education and Local Aid | Consolidated "D" | |
Jones, Bradley H. | Student Entrepreneurial Trust Fund | Legislation, Non-Budget | Adopted | |
Jones, Bradley H. | North Reading Child Safety Grants | Labor and Economic Development | Consolidated "H" | |
Jones, Bradley H. | Pay by Stop T Commission | Transportation | Consolidated "A" | |
Jones, Bradley H. | Permanently Fixing Number of Members on Ward and Town Committees | Legislation, Non-Budget | Withdrawn | |
Jones, Bradley H. | Treble Damages | Legislation, Non-Budget |
Rejected (Roll Call #38) |
|
Jones, Bradley H. | Reading Child Safety Grants | Labor and Economic Development | Consolidated "H" | |
Jones, Bradley H. | Report on Biometric Fraud Protection for Public Assistance Programs | Social Services | Consolidated "C" | |
Orrall, Keiko M. | IT Upgrade PARCC Reimbursement | Education and Local Aid | Consolidated "D" | |
Jones, Bradley H. | Veterans Training and Employment Program | Veteran Services and Soliders Homes | Consolidated "C" | |
Jones, Bradley H. | Women's Preventative Health Reserve | Health and Human Services | Consolidated "G" | |
Orrall, Keiko M. | PARCC Cost-Benefit Analysis | Education and Local Aid | Consolidated "D" | |
Howitt, Steven S. | Updating the Safe Insurance Driver Plan | Legislation, Non-Budget | Withdrawn | |
Orrall, Keiko M. | PARCC IT Cost Analysis | Education and Local Aid | Consolidated "D" | |
Poirier, Elizabeth A. | Sunshine Disclosures | Constitutional Officers and State Administration | Consolidated "A" | |
Jones, Bradley H. | 2015 Sales Tax Holiday | Revenue | Withdrawn | |
Jones, Bradley H. | Disclosure for Public Advertising | Constitutional Officers and State Administration | Consolidated "A" | |
Jones, Bradley H. | Excess Revenue for Local Aid | Education and Local Aid | Withdrawn | |
Jones, Bradley H. | Elevator Inspections | Public Safety | Consolidated "I" | |
Jones, Bradley H. | Municipal Gas Tax Exemption | Revenue | Withdrawn | |
Jones, Bradley H. | Special Education Services Delivery | Education and Local Aid | Consolidated "D" | |
Chan, Tackey | Engineering Public Private Partnership | Labor and Economic Development | Consolidated "H" | |
Gonzalez, Carlos | Reading Recovery | Education and Local Aid | Consolidated "D" | |
Honan, Kevin G. | Operation A.B.L.E. of Greater Boston | Education and Local Aid | Consolidated "D" | |
Mannal, Brian | for water assessment and STEM activities | Education and Local Aid | Consolidated "D" | |
Mannal, Brian | for the child victims of sexual abuse and human trafficking | Social Services | Consolidated "C" | |
Garballey, Sean | Restoration of TAFDC Rent and Clothing Allowances | Social Services | Consolidated "C" | |
Vega, Aaron | Parent Child Home Programs | Education and Local Aid | Consolidated "D" | |
Garballey, Sean | Dual Enrollment | Education and Local Aid | Consolidated "D" | |
Garballey, Sean | Performance Incentive Fund | Education and Local Aid | Consolidated "D" | |
Linsky, David Paul | Veteran's Oral History Project | Veteran Services and Soliders Homes | Consolidated "C" | |
Cantwell, James M. | Payment for use of ambulance services | Legislation, Non-Budget | Withdrawn | |
Ashe, Brian M. | The Urban League | Labor and Economic Development | Consolidated "H" | |
Jones, Bradley H. | Felony DNA Collection | Judiciary | Consolidated "I" | |
Cantwell, James M. | MassCAN Advisory Board Membership | Labor and Economic Development | Consolidated "H" | |
Golden, Thomas A. | YouthBuild | Education and Local Aid | Consolidated "D" | |
Golden, Thomas A. | Financial Liability for PNA and PPA | Legislation, Non-Budget | Adopted | |
Naughton, Harold P. | Train Vets to Treat Vets | Veteran Services and Soliders Homes | Consolidated "C" | |
Roy, Jeffrey | Franklin School Safety Improvements | Education and Local Aid | Consolidated "D" | |
Madaro, Adrian | Massachusetts Farm to School Project | Energy and Environmental Affairs | Consolidated "B" | |
Cantwell, James M. | Reviewing CCA Wood Preservative Usage | Public Health | Consolidated "F" | |
Linsky, David Paul | Athletic Field Improvements in the town of Millis | Energy and Environmental Affairs | Consolidated "B" | |
Cutler, Josh | An Act improving disclosure of electioneering communications reports | Legislation, Non-Budget | Withdrawn | |
Balser, Ruth B. | Critical Incident Stress Management | Public Safety | Consolidated "I" | |
Puppolo, Angelo J. | Installation of Submeters | Legislation, Non-Budget | Adopted | |
Cantwell, James M. | Drug Story Theater | Public Health | Consolidated "F" | |
Gonzalez, Carlos | Homelessness Program | Housing | Consolidated "E" | |
Mannal, Brian | Dead Neck Sampsons Island Dredging / Renourishment Project | Energy and Environmental Affairs | Consolidated "B" | |
Rosa, Dennis A. | Devens Impact | Labor and Economic Development | Consolidated "H" | |
Mom, Rady | Lowell Public Park Preservation | Energy and Environmental Affairs | Consolidated "B" | |
Rosa, Dennis A. | 100th/275th Anniversary of Leominster | Labor and Economic Development | Consolidated "H" | |
Rosa, Dennis A. | Armistice Homestead in the City of Leominster | Veteran Services and Soliders Homes | Consolidated "C" | |
Rosa, Dennis A. | New Patriots Veterans Outreach Center, Inc | Veteran Services and Soliders Homes | Consolidated "C" | |
Rosa, Dennis A. | Other Post Employment Benefits (OPEB) | Education and Local Aid | Consolidated "D" | |
Howitt, Steven S. | Expanding Acces to the Purchasing of Craft Beer | Legislation, Non-Budget | Adopted, as Changed | |
Zlotnik, Jonathan | An Amendment to Create Competitive Grants to Fund the Management of Aquatic Nuisance Species | Energy and Environmental Affairs | Consolidated "B" | |
Zlotnik, Jonathan | An Amendment to Fund the Operation of the Montachusett Veterans Outreach Center Women's Housing Program | Veteran Services and Soliders Homes | Consolidated "C" | |
Zlotnik, Jonathan | An Amendment to Increase Annuity Payments to Certain Disabled Veterans | Withdrawn | ||
Finn, Michael J. | Disproportionate Share Hospital (DSH) Medicaid Funding | Health and Human Services | Consolidated "G" | |
Zlotnik, Jonathan | An Amendment to Install a Handicap Bathroom at the Winchendon Senior Center | Elder Affairs | Consolidated "G" | |
Zlotnik, Jonathan | An Amendment to Restore Perry Auditorium | Labor and Economic Development | Consolidated "H" | |
Finn, Michael J. | An Act for More Efficient Use of Housing Funds | Housing | Consolidated "E" | |
Finn, Michael J. | Health Insurers to Pay for ADF Opioids Beginning on July 1, 2015, Eliminating the Gap in Coverage | Public Health | Consolidated "F" | |
Ryan, Daniel J. | Transitional Housing | Housing | Consolidated "E" | |
Roy, Jeffrey | Medway School Safety Improvements | Education and Local Aid | Consolidated "D" | |
Mannal, Brian | cleanup of lead contamination and remediation of land at the West Barnstable Conservation Area | Energy and Environmental Affairs | Consolidated "B" | |
Walsh, Chris | Funding for Framingham State University | Education and Local Aid | Consolidated "D" | |
Ryan, Daniel J. | Kennedy Center - BHCC Childcare Center | Education and Local Aid | Consolidated "D" | |
Linsky, David Paul | Flood Control in Millis | Energy and Environmental Affairs | Consolidated "B" | |
Rogers, David | Energy Efficiency Programs in the Town of Belmont | Energy and Environmental Affairs | Consolidated "B" | |
Rogers, David | Feasibility study for a Community Path in Belmont | Energy and Environmental Affairs | Consolidated "B" | |
Orrall, Keiko M. | One Stop Career Centers | Labor and Economic Development | Consolidated "H" | |
Straus, William M. | Massport tourism and travel program | Transportation | Consolidated "A" | |
Koczera, Robert M. | Medical Service Providers | Health and Human Services | Consolidated "G" | |
Koczera, Robert M. | Southeastern Massachusetts Advanced Manufacturing Consortium (SMAMC) Amendment | Labor and Economic Development | Consolidated "H" | |
Campanale, Kate D. | Summer Jobs for At-Risk Youth Increase | Labor and Economic Development | Consolidated "H" | |
McKenna, Joseph D. | Department of Labor Relations Increase | Labor and Economic Development | Consolidated "H" | |
McKenna, Joseph D. | Department of Labor Standards Increase | Labor and Economic Development | Consolidated "H" | |
Straus, William M. | Clarifying headlight law as non-surchargeable offense for insurance purposes | Transportation | Consolidated "A" | |
Scibak, John W. | Tufts Dental Facilities | Public Health | Consolidated "F" | |
Peisch, Alice Hanlon | Educator Evaluation System Implementation | Education and Local Aid | Consolidated "D" | |
Scibak, John W. | CASA | Judiciary | Consolidated "I" | |
Michlewitz, Aaron | Pine Street Inn Workforce Development Program | Labor and Economic Development | Consolidated "H" | |
Michlewitz, Aaron | Sail Boston | Labor and Economic Development | Consolidated "H" | |
Jones, Bradley H. | Proposed Dental Services | Health and Human Services | Consolidated "G" | |
Michlewitz, Aaron | Suicide Prevention | Public Health | Consolidated "F" | |
Scibak, John W. | MassHealth Adult Dental Restoration | Health and Human Services | Consolidated "G" | |
Calter, Thomas J. | DCR/Central Plymouth County Water District Commission | Energy and Environmental Affairs | Consolidated "B" | |
Calter, Thomas J. | Environmental Health/Monponsett Pond Water Testing | Public Health | Consolidated "F" | |
Calter, Thomas J. | Veterans/Heidrea for Heroes | Veteran Services and Soliders Homes | Consolidated "C" | |
Calter, Thomas J. | Veterans/Nathan Hale Veterans Outreach Centers | Veteran Services and Soliders Homes | Consolidated "C" | |
