An Act improving juvenile justice data collection
By Ms. Dykema of Holliston, a petition (accompanied by bill, House, No. 2489) of Carolyn C. Dykema and others for legislation to improve data collection in the juvenile justice system. Public Safety and Homeland Security.
Petitioners
Name | District/Address |
---|---|
Carolyn C. Dykema | 8th Middlesex |
José F. Tosado | 9th Hampden |
James M. Cantwell | 4th Plymouth |
Sean Garballey | 23rd Middlesex |
Chris Walsh | 6th Middlesex |
Jennifer E. Benson | 37th Middlesex |
Jason M. Lewis | Fifth Middlesex |
Denise Provost | 27th Middlesex |
Jack Lewis | 7th Middlesex |
James B. Eldridge | Middlesex and Worcester |
Marjorie C. Decker | 25th Middlesex |
Kay Khan | 11th Middlesex |
Paul R. Heroux | 2nd Bristol |
Robert M. Koczera | 11th Bristol |
Kate Hogan | 3rd Middlesex |
Daniel M. Donahue | 16th Worcester |
Mary S. Keefe | 15th Worcester |
Daniel J. Ryan | 2nd Suffolk |
Michelle M. DuBois | 10th Plymouth |
Christine P. Barber | 34th Middlesex |
Stephan Hay | 3rd Worcester |
Bradford R. Hill | 4th Essex |
Jonathan Hecht | 29th Middlesex |
Michael O. Moore | Second Worcester |
Jay R. Kaufman | 15th Middlesex |
John J. Lawn, Jr. | 10th Middlesex |
Elizabeth A. Malia | 11th Suffolk |
John C. Velis | 4th Hampden |
Linda Dorcena Forry | First Suffolk |
Thomas M. Stanley | 9th Middlesex |
The information contained in this website is for general information purposes only. The General Court provides this information as a public service and while we endeavor to keep the data accurate and current to the best of our ability, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.