January 01 2017 - January 06 2019
Date | Time | Status | Type | Event | Location | Video | |
---|---|---|---|---|---|---|---|
JAN
3
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 129 | House Chamber | No video available. | |
Not followable in MyLegislature. | 1:00 pm | Completed | Session | Joint Session | House Chamber | Archived | |
JAN
4
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session (Full Formal without Calendar) | Senate Chamber | Archived |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 1 | House Chamber | Archived | |
JAN
5
2017
|
Not followable in MyLegislature. | 11:15 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:30 am | Completed | Session | Informal House Session 2 | House Chamber | No video available. | |
Not followable in MyLegislature. | 11:45 am | Completed | Session | Joint Session | House Chamber | Archived | |
12:00 pm | Completed | Hearing | Temporary Joint Committee on Transportation | B-1 | No video available. | ||
JAN
9
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 3 | House Chamber | No video available. | |
JAN
12
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 4 | House Chamber | No video available. | |
JAN
17
2017
|
Not followable in MyLegislature. | 10:00 am | Completed | Special Event | Massachusetts Chapter 766 Approved Special Education Schools Oversight Hearing | A-2 | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-1 | Archived | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 5 | House Chamber | No video available. | |
JAN
19
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 6 | House Chamber | No video available. | |
Not followable in MyLegislature. | 12:00 pm | Completed | Special Event | The Joint Committee on Ways and Means is holding a hearing on “Compensation of Public Officials” | Hearing Room A1 & A2 | No video available. | |
JAN
23
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 7 | House Chamber | No video available. | |
JAN
24
2017
|
Not followable in MyLegislature. | 6:00 pm | Completed | Session | Formal House Session 8 | House Chamber | No video available. |
Not followable in MyLegislature. | 6:27 pm | Completed | Session | Joint Session | House Chamber | Archived | |
JAN
25
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 9 | House Chamber | Archived |
Not followable in MyLegislature. | 5:30 pm | Completed | Special Event | The Massachusetts Ellen Story Commission on Postpartum Depression" | Room 428 | No video available. | |
JAN
26
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session (Full Formal without Calendar) | Senate Chamber | Archived |
Not followable in MyLegislature. | 2:00 pm | Completed | Session | Formal House Session 10 | House Chamber | Archived | |
JAN
30
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 11 | House Chamber | No video available. | |
FEB
1
2017
|
Not followable in MyLegislature. | 10:30 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-2 | Archived |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 12 | House Chamber | No video available. | |
FEB
2
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session (Full Formal with Calendar) | Senate Chamber | Archived |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 13 | House Chamber | Archived | |
FEB
6
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 14 | House Chamber | No video available. | |
FEB
8
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 15 | House Chamber | No video available. |
FEB
10
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 16 | House Chamber | No video available. | |
FEB
13
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
FEB
14
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 17 | House Chamber | No video available. |
FEB
15
2017
|
Not followable in MyLegislature. | 10:30 am | Completed | Special Event | Task Force on Integrity in State and Local Government | A-2 | Archived |
Not followable in MyLegislature. | 10:30 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 10:30 am | Completed | Session | Informal House Session 18 | House Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Joint Session | House Chamber | Archived | |
FEB
16
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 19 | House Chamber | No video available. | |
FEB
21
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 20 | House Chamber | No video available. | |
Not followable in MyLegislature. | 1:00 pm | Completed | Special Event | Special Legislative Commission on Behavioral Health Promotion and Upstream Prevention | House Member's Lounge | No video available. | |
FEB
22
2017
|
11:00 am | Completed | Hearing | Joint Committee on State Administration and Regulatory Oversight | B-1 | No video available. | |
11:00 am | Rescheduled | Hearing | Joint Committee on State Administration and Regulatory Oversight | B-1 | |||
FEB
23
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 21 | House Chamber | No video available. | |
FEB
27
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 22 | House Chamber | No video available. | |
FEB
28
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-2 | Archived |
MAR
2
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 23 | House Chamber | No video available. | |
MAR
6
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 24 | House Chamber | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Transportation | B-1 | No video available. | ||
MAR
8
2017
|
1:00 pm | Completed | Hearing | Joint Committee on Health Care Financing | Office of the Health Policy Commission | No video available. | |
MAR
9
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | A1 & A2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 25 | House Chamber | No video available. | |
MAR
13
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 26 | House Chamber | No video available. | |
MAR
15
2017
|
10:00 am | Canceled | Hearing | Joint Committee on Ways and Means | Everett High School | No video available. | |
MAR
16
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | Endicott College | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 27 | House Chamber | No video available. | |
MAR
20
2017
|
9:00 am | Completed | Hearing | Joint Committee on Ways and Means | Worcester State University | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 28 | House Chamber | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Marijuana Policy | A-1 | No video available. | ||
MAR
21
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | Reggie Lewis Center | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-1 | Archived | |
11:00 am | Completed | Hearing | House Committee on Bonding, Capital Expenditures and State Assets | B-2 | No video available. | ||
MAR
22
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 29 | House Chamber | Archived |
Not followable in MyLegislature. | 1:00 pm | Completed | Session | Senate Session (Full Formal without Calendar) | Senate Chamber | Archived | |
MAR
23
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 30 | House Chamber | No video available. | |
MAR
27
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | Matthew J. Kuss Middle School | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 31 | House Chamber | No video available. | |
4:00 pm | Completed | Hearing | Joint Committee on Marijuana Policy | West Springfield High School | No video available. | ||
MAR
28
2017
|
11:00 am | Completed | Hearing | Joint Committee on Municipalities and Regional Government | A-2 | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Public Service | B-1 | No video available. | ||
MAR
29
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | UMASS Amherst | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 32 | House Chamber | Archived | |
MAR
30
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 33 | House Chamber | No video available. | |
MAR
31
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | A1 & A2 | Archived | |
APR
3
2017
|
10:00 am | Completed | Hearing | Joint Committee on Ways and Means | Everett High School | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 34 | House Chamber | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Marijuana Policy | A1 & A2 | No video available. | ||
1:00 pm | Completed | Hearing | Senate Committee on Bonding, Capital Expenditures and State Assets | 222 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Revenue | B-2 | No video available. | ||
Not followable in MyLegislature. | 1:30 pm | Completed | Special Event | PROMOTE PREVENT COMMISSION’S STATE OF THE STATE ON BEHAVIORAL HEALTH | Room 428 | No video available. | |
APR
4
2017
|
11:00 am | Completed | Hearing | Joint Committee on State Administration and Regulatory Oversight | A-2 | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on State Administration and Regulatory Oversight | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Labor and Workforce Development | A-2 | No video available. | ||
APR
5
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session (Full Formal with Calendar) | Senate Chamber | Archived |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 35 | House Chamber | Archived | |
2:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | B-1 | No video available. | ||
APR
6
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 36 | House Chamber | No video available. | |
APR
10
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 37 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Revenue | B-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on the Judiciary | A-2 | No video available. | ||
4:00 pm | Completed | Hearing | Joint Committee on Marijuana Policy | Shrewsbury High School | No video available. | ||
APR
11
2017
|
10:30 am | Completed | Hearing | Joint Committee on Financial Services | B-1 | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Public Service | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on State Administration and Regulatory Oversight | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Municipalities and Regional Government | A-2 | No video available. | ||
APR
12
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 38 | House Chamber | No video available. |
3:00 pm | Completed | Hearing | Joint Committee on Transportation | A-1 | No video available. | ||
APR
13
2017
|
10:00 am | Completed | Hearing | Joint Committee on Education | A-2 | No video available. | |
10:00 am | Completed | Hearing | Joint Committee on Higher Education | A-1 | No video available. | ||
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
APR
18
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 39 | House Chamber | No video available. | |
APR
20
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 40 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Election Laws | A-1 | No video available. | ||
APR
24
2017
|
Not followable in MyLegislature. | 10:00 am | Completed | Session | Formal House Session 41 | House Chamber | Archived Enhanced |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Marijuana Policy | A-1 & A-2 | No video available. | ||
APR
25
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-2 | Archived |
Not followable in MyLegislature. | 11:04 am | Completed | Session | Formal House Session 41 | House Chamber | Archived Enhanced | |
1:00 pm | Rescheduled | Hearing | Joint Committee on Children, Families and Persons with Disabilities | B-2 | |||
1:00 pm | Canceled | Hearing | Joint Committee on Children, Families and Persons with Disabilities | B-2 | No video available. | ||
APR
27
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 42 | House Chamber | No video available. | |
MAY
1
2017
|
10:00 am | Completed | Hearing | Joint Committee on Revenue | B-2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 43 | House Chamber | No video available. | |
MAY
2
2017
|
10:30 am | Completed | Hearing | Joint Committee on Municipalities and Regional Government | A-2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | SPECIAL COMMISSION ON ONLINE GAMING, FANTASY SPORTS GAMING AND DAILY FANTASY SPORTS | Room 222 | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Health Care Financing | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on the Judiciary | A-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Telecommunications, Utilities and Energy | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Labor and Workforce Development | B-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Environment, Natural Resources and Agriculture | B-1 | No video available. | ||
MAY
3
2017
|
Not followable in MyLegislature. | 1:00 pm | Completed | Session | Senate Session (Full Formal without Calendar) | Senate Chamber | Archived |
Not followable in MyLegislature. | 5:30 pm | Completed | Special Event | The Ellen Story Commission on Postpartum Depression | Room 428 | No video available. | |
MAY
4
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 44 | House Chamber | No video available. | |
MAY
8
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 45 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Mental Health, Substance Use and Recovery | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on the Judiciary | A-1 & A-2 | No video available. | ||
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | Mashpee High School | No video available. | ||
MAY
9
2017
|
11:00 am | Completed | Hearing | Joint Committee on Public Service | A-2 | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Environment, Natural Resources and Agriculture | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Revenue | B-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Consumer Protection and Professional Licensure | B-1 | No video available. | ||
2:00 pm | Canceled | Hearing | Joint Committee on Veterans and Federal Affairs | 222 | No video available. | ||
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | First Parish of Sudbury, Unitarian Universalist | No video available. | ||
MAY
10
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 46 | House Chamber | Archived |
Not followable in MyLegislature. | 1:00 pm | Completed | Session | Joint Session Constitutional Matters | House Chamber | Archived Enhanced | |
Not followable in MyLegislature. | 1:00 pm | Completed | Session | Joint Session Constitutional Matters | House Chamber | Archived | |
MAY
11
2017
|
10:00 am | Completed | Hearing | Joint Committee on Community Development and Small Businesses | A-2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 47 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Election Laws | A-2 | No video available. | ||
MAY
15
2017
|
10:30 am | Completed | Hearing | House Committee on Bonding, Capital Expenditures and State Assets | B-1 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 48 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on the Judiciary | A-1 & A-2 | No video available. | ||
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | Melrose Memorial Hall | No video available. | ||
MAY
16
2017
|
10:00 am | Completed | Hearing | Joint Committee on Housing | B-2 | No video available. | |
10:00 am | Completed | Hearing | Joint Committee on Education | 437 | No video available. | ||
10:00 am | Completed | Hearing | Joint Committee on Revenue | A-1 | No video available. | ||
10:00 am | Completed | Hearing | Joint Committee on Public Safety and Homeland Security | A-2 | No video available. | ||
10:30 am | Completed | Hearing | Joint Committee on Financial Services | 222 | No video available. | ||
Not followable in MyLegislature. | 10:40 am | Completed | Special Event | Senate Ways & Means Executive Budget Session | Gardner Auditorium | Archived | |
11:00 am | Completed | Hearing | Joint Committee on Health Care Financing | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Education | 437 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Public Health | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Consumer Protection and Professional Licensure | A-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Environment, Natural Resources and Agriculture | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Children, Families and Persons with Disabilities | B-2 | No video available. | ||
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | Benjamin Friedman Middle School | No video available. | ||
MAY
17
2017
|
1:00 pm | Completed | Hearing | Joint Committee on Transportation | A-2 | No video available. | |
MAY
18
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 49 | House Chamber | No video available. | |
Not followable in MyLegislature. | 4:00 pm | Completed | Special Event | Licensing and Practice of Medicine | Board of Registration in Medicine | No video available. | |
MAY
22
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 50 | House Chamber | No video available. | |
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | Weymouth High School | No video available. | ||
MAY
23
2017
|
Not followable in MyLegislature. | 10:00 am | Completed | Session | Senate Session (Full Formal with Calendar) | Senate Chamber | Archived Enhanced |
MAY
24
2017
|
Not followable in MyLegislature. | 10:01 am | Completed | Session | Senate Session (Full Formal with Calendar) | Senate Chamber | Archived Enhanced |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 51 | House Chamber | Archived | |
MAY
25
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 52 | House Chamber | No video available. |
Not followable in MyLegislature. | 11:23 am | Completed | Session | Senate Session (Full Formal with Calendar) | Senate Chamber | Archived Enhanced | |
MAY
30
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 53 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Labor and Workforce Development | B-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Municipalities and Regional Government | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Telecommunications, Utilities and Energy | A-2 | No video available. | ||
MAY
31
2017
|
10:00 am | Completed | Hearing | Joint Committee on Public Safety and Homeland Security | B-1 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE AND LOCAL GOVERNMENT | A-2 | Archived | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | SPECIAL COMMISSION ON THE COMMONWEALTH’S TIME ZONE | Room 222 | No video available. | |
11:00 am | Rescheduled | Hearing | Joint Committee on Public Service | A-2 | |||
11:00 am | Completed | Hearing | Joint Committee on Public Service | B-2 | No video available. | ||
JUN
1
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 54 | House Chamber | No video available. | |
JUN
5
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 55 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Mental Health, Substance Use and Recovery | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on the Judiciary | A-1 & A-2 | No video available. | ||
1:00 pm | Rescheduled | Hearing | Joint Committee on the Judiciary | A-1 & A-2 | |||
JUN
6
2017
|
10:00 am | Completed | Hearing | Joint Committee on Education | B-2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | SPECIAL COMMISSION ON ONLINE GAMING, FANTASY SPORTS GAMING AND DAILY FANTASY SPORTS | Room 222 | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Health Care Financing | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Revenue | B-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Public Health | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Consumer Protection and Professional Licensure | A-1 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Economic Development and Emerging Technologies | 428 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Environment, Natural Resources and Agriculture | 437 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Children, Families and Persons with Disabilities | B-2 | No video available. | ||
Not followable in MyLegislature. | 1:30 pm | Completed | Special Event | Special Legislative Commission on Behavioral Health Promotion and Upstream Prevention | Health Policy Commission | No video available. | |
2:00 pm | Completed | Hearing | Joint Committee on Veterans and Federal Affairs | 222 | No video available. | ||
JUN
7
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 56 | House Chamber | Archived |
JUN
8
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 57 | House Chamber | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Election Laws | A-2 | No video available. | ||
JUN
9
2017
|
10:00 am | Completed | Hearing | Joint Committee on Public Safety and Homeland Security | A-1 & A-2 | No video available. | |
JUN
12
2017
|
10:00 am | Completed | Hearing | Joint Committee on State Administration and Regulatory Oversight | A-2 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 58 | House Chamber | No video available. | |
3:00 pm | Completed | Hearing | Joint Committee on Financial Services | Barnstable Town Hall | No video available. | ||
6:00 pm | Completed | Hearing | Senate Committee on Global Warming and Climate Change | Western New England University School of Law | No video available. | ||
JUN
13
2017
|
10:00 am | Completed | Hearing | Joint Committee on Education | A-1 | No video available. | |
10:00 am | Completed | Hearing | Joint Committee on Revenue | B-2 | No video available. | ||
10:00 am | Completed | Hearing | Joint Committee on Mental Health, Substance Use and Recovery | A-2 | No video available. | ||
11:00 am | Completed | Hearing | Joint Committee on Health Care Financing | B-1 | No video available. | ||
Not followable in MyLegislature. | 12:00 pm | Completed | Special Event | The Ellen Story Commission on Postpartum Depression | Massachusetts State House | No video available. | |
1:00 pm | Completed | Hearing | Joint Committee on Telecommunications, Utilities and Energy | A-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Labor and Workforce Development | B-2 | No video available. | ||
1:00 pm | Completed | Hearing | Joint Committee on Financial Services | 437 | No video available. | ||
1:00 pm | Rescheduled | Hearing | Joint Committee on Labor and Workforce Development | B-2 | |||
2:00 pm | Completed | Hearing | Joint Committee on Transportation | A-1 | No video available. | ||
JUN
14
2017
|
Not followable in MyLegislature. | 9:27 am | Completed | Session | Joint Session Constitutional Matters | House Chamber | Archived Enhanced |
Not followable in MyLegislature. | 9:27 am | Completed | Session | Joint Session Constitutional Matters | House Chamber | Archived | |
Not followable in MyLegislature. | 11:00 am | Completed | Special Event | TASK FORCE ON INTEGRITY IN STATE | A-2 | Archived | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Formal House Session 59 | House Chamber | No video available. | |
12:00 pm | Completed | Hearing | House Committee on Bonding, Capital Expenditures and State Assets | B-1 | No video available. | ||
JUN
15
2017
|
10:00 am | Completed | Hearing | Joint Committee on Higher Education | A-1 | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. | |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 60 | House Chamber | No video available. | |
11:00 am | Completed | Hearing | Joint Committee on Community Development and Small Businesses | B-1 | No video available. | ||
JUN
19
2017
|
Not followable in MyLegislature. | 11:00 am | Completed | Session | Senate Session | Senate Chamber | No video available. |
Not followable in MyLegislature. | 11:00 am | Completed | Session | Informal House Session 61 | House Chamber | No video available. | |
11:00 am | Completed | Hearing | House Committee on Technology and Intergovernmental Affairs | Bay Path University | No video available. | ||
